Chip in $10
2018 Idaho General Election Survey
This post will contain several key elements:
- The questions themselves will be listed.
- There will be a spread sheet included with the blog which will contain the answers of all candidates who have returned our survey.
To read and understand the spreadsheet please note the following:
- The last column titled, “Analysis” shows the following:
- Individuals that are marked 100% Pro-Gun have answered our survey as instructed and answered with 100% pro-gun answers.
- Individuals that are marked “See Note 1” have answered our survey but have not done it as instructed or answered in a manner that is not pro-gun.
- Questions 1-4 have three different options: Sponsor, Cosponsor, or No.
- Questions 5-8 are Yes or No questions.
- If an individual does not answer the question as required, they are marked on the spreadsheet as “R/A” which means “Refused to Answer.” Some candidates choose to write us letters telling us how much they love the 2nd Amendment but don’t answer the questions. Their answers are marked with “R/A.” Candidates who write other responses such as, “I would have to see how it is written” are also marked as “R/A.” Essentially any answer that is not marked in the appropriate column is given that result.
The ISAA Legislative Survey serves to inform the public about where candidates stand on these issues and we expect those seeking office to be willing to put their name on public record on where they stand on one of the most, if not the most, important issues to Idahoans.
If you have any questions regarding these surveys you may contact ISAA President Greg Pruett at [email protected].
Question 1
Will you support Constitutional Carry legislation which will extend Constitutional Carry to include city limits for all adults over the age of 21, regardless of their status as an Idaho resident or not?
id | year | race | Name | District | Party | Seat | Question # | Answer | Analysis |
---|---|---|---|---|---|---|---|---|---|
2113 | 2.018 | General Election | Ellen Weissman | 1 | Democratic | Rep, Position A | 1 | ||
2114 | 2.018 | General Election | Heather Scott | 1 | Republican | Rep, Position A | 1 | Sponsor | |
2116 | 2.018 | General Election | Sage G. Dixon | 1 | Republican | Rep, Position B | 1 | ||
2115 | 2.018 | General Election | Stephen F. Howlett | 1 | Democratic | Rep, Position B | 1 | ||
2112 | 2.018 | General Election | Bob Vickaryous | 1 | Democratic | Senate | 1 | Sponsor | |
2111 | 2.018 | General Election | Jim Woodward | 1 | Republican | Senate | 1 | R/A | |
2121 | 2.018 | General Election | Vito Barbieri | 2 | Republican | Rep, Position A | 1 | Cosponsor | |
2120 | 2.018 | General Election | Maria Andrews | 2 | Democratic | Rep, Position A | 1 | ||
2122 | 2.018 | General Election | Alanna Brooks | 2 | Democratic | Rep, Position B | 1 | ||
2123 | 2.018 | General Election | Richard Kohles | 2 | Democratic | Rep, Position B | 1 | ||
2124 | 2.018 | General Election | John Green | 2 | Republican | Rep, Position B | 1 | Sp/Co | |
2119 | 2.018 | General Election | Shon Luoma | 2 | Libertarian | Senate | 1 | ||
2118 | 2.018 | General Election | Steve Vick | 2 | Republican | Senate | 1 | ||
2117 | 2.018 | General Election | Dale R Broadsword | 2 | Democratic | Senate | 1 | R/A | |
2127 | 2.018 | General Election | Ron Mendive | 3 | Republican | Rep, Position A | 1 | ||
2129 | 2.018 | General Election | Tony Wisniewski | 3 | Republican | Rep, Position B | 1 | Cosponsor | |
2128 | 2.018 | General Election | Dan Hanks | 3 | Democratic | Rep, Position B | 1 | ||
2126 | 2.018 | General Election | Don Cheatham | 3 | Republican | Senate | 1 | ||
2125 | 2.018 | General Election | Patrick Lippert | 3 | Democratic | Senate | 1 | ||
2133 | 2.018 | General Election | Jim Addis | 4 | Republican | Rep, Position A | 1 | Must See | |
2132 | 2.018 | General Election | Rebecca Schroeder | 4 | Democratic | Rep, Position A | 1 | ||
2134 | 2.018 | General Election | Shem Hanks | 4 | Democratic | Rep, Position B | 1 | ||
2135 | 2.018 | General Election | Paul Amador | 4 | Republican | Rep, Position B | 1 | ||
2131 | 2.018 | General Election | Mary Souza | 4 | Republican | Senate | 1 | R/A | |
2130 | 2.018 | General Election | Cory Jane English | 4 | Democratic | Senate | 1 | No | |
2138 | 2.018 | General Election | Margaret R Gannon | 5 | Democratic | Rep, Position A | 1 | ||
2139 | 2.018 | General Election | Bill Goesling | 5 | Republican | Rep, Position A | 1 | Cosponsor | |
2141 | 2.018 | General Election | Caroline Nilsson Troy | 5 | Republican | Rep, Position B | 1 | ||
2140 | 2.018 | General Election | Laurene Sorensen | 5 | Democratic | Rep, Position B | 1 | No | |
2137 | 2.018 | General Election | Dan Foreman | 5 | Republican | Senate | 1 | Sponsor | |
2136 | 2.018 | General Election | David Nelson | 5 | Democratic | Senate | 1 | ||
2143 | 2.018 | General Election | Thyra K. Stevenson | 6 | Republican | Rep, Position A | 1 | ||
2144 | 2.018 | General Election | John Rusche | 6 | Democratic | Rep, Position B | 1 | ||
2145 | 2.018 | General Election | Mike Kingsley | 6 | Republican | Rep, Position B | 1 | Sponsor | |
2142 | 2.018 | General Election | Daniel Johnson | 6 | Republican | Senate | 1 | ||
2147 | 2.018 | General Election | Priscilla Giddings | 7 | Republican | Rep, Position A | 1 | Sponsor | |
2148 | 2.018 | General Election | Paul E. Shepherd | 7 | Republican | Rep, Position B | 1 | Cosponsor | |
2146 | 2.018 | General Election | Carl G. Crabtree | 7 | Republican | Senate | 1 | ||
2152 | 2.018 | General Election | Jon Glick | 8 | Democratic | Rep, Position A | 1 | ||
2151 | 2.018 | General Election | Terry F. Gestrin | 8 | Republican | Rep, Position A | 1 | ||
2153 | 2.018 | General Election | Dorothy Moon | 8 | Republican | Rep, Position B | 1 | ||
2150 | 2.018 | General Election | Steven Thayn | 8 | Republican | Senate | 1 | ||
2149 | 2.018 | General Election | Kirsten Faith Richardson | 8 | Constitution | Senate | 1 | Sponsor | |
2156 | 2.018 | General Election | Ryan Kerby | 9 | Republican | Rep, Position A | 1 | ||
2155 | 2.018 | General Election | Allen Schmid | 9 | Democratic | Rep, Position A | 1 | ||
2157 | 2.018 | General Election | Chase Van Weerdhuizen | 9 | Democratic | Rep, Position B | 1 | ||
2158 | 2.018 | General Election | Judy Boyle | 9 | Republican | Rep, Position B | 1 | ||
2154 | 2.018 | General Election | Abby Lee | 9 | Republican | Senate | 1 | ||
2162 | 2.018 | General Election | Jarom Wagoner | 10 | Republican | Rep, Position A | 1 | ||
2161 | 2.018 | General Election | Sead Muradbegovic | 10 | Democratic | Rep, Position A | 1 | ||
2163 | 2.018 | General Election | Chelsea Gaona-Lincoln | 10 | Democratic | Rep, Position B | 1 | ||
2164 | 2.018 | General Election | Greg Chaney | 10 | Republican | Rep, Position B | 1 | ||
2160 | 2.018 | General Election | Jim Rice | 10 | Republican | Senate | 1 | ||
2159 | 2.018 | General Election | Evangeline Beechler | 10 | Democratic | Senate | 1 | ||
2167 | 2.018 | General Election | Scott Syme | 11 | Republican | Rep, Position A | 1 | ||
2169 | 2.018 | General Election | Tammy Nichols | 11 | Republican | Rep, Position B | 1 | Sp/Co | |
2168 | 2.018 | General Election | Brian A. Ertz | 11 | Democratic | Rep, Position B | 1 | ||
2166 | 2.018 | General Election | Patti Anne Lodge | 11 | Republican | Senate | 1 | ||
2165 | 2.018 | General Election | Edward Savala | 11 | Democratic | Senate | 1 | ||
2172 | 2.018 | General Election | Pat Day Hartwell | 12 | Democratic | Rep, Position A | 1 | ||
2173 | 2.018 | General Election | Robert Anderst | 12 | Republican | Rep, Position A | 1 | ||
2174 | 2.018 | General Election | Rick D. Youngblood | 12 | Republican | Rep, Position B | 1 | ||
2170 | 2.018 | General Election | Chelle Gluch | 12 | Democratic | Senate | 1 | ||
2171 | 2.018 | General Election | Todd Lakey | 12 | Republican | Senate | 1 | ||
2176 | 2.018 | General Election | Brent J. Crane | 13 | Republican | Rep, Position A | 1 | ||
2178 | 2.018 | General Election | Gary E. Collins | 13 | Republican | Rep, Position B | 1 | Cosponsor | |
2177 | 2.018 | General Election | Chris Ho | 13 | Democratic | Rep, Position B | 1 | Sp/Co | |
2175 | 2.018 | General Election | Jeff C Agenbroad | 13 | Republican | Senate | 1 | ||
2182 | 2.018 | General Election | Mike Moyle | 14 | Republican | Rep, Position A | 1 | ||
2181 | 2.018 | General Election | Jane M. Rohling | 14 | Democratic | Rep, Position A | 1 | ||
2183 | 2.018 | General Election | Gayann DeMordaunt | 14 | Republican | Rep, Position B | 1 | ||
2180 | 2.018 | General Election | C. Scott Grow | 14 | Republican | Senate | 1 | ||
2179 | 2.018 | General Election | Richard Boozel | 14 | Democratic | Senate | 1 | ||
2186 | 2.018 | General Election | Steve Berch | 15 | Democratic | Rep, Position A | 1 | ||
2187 | 2.018 | General Election | Lynn M. Luker | 15 | Republican | Rep, Position A | 1 | ||
2189 | 2.018 | General Election | Patrick McDonald | 15 | Republican | Rep, Position B | 1 | ||
2188 | 2.018 | General Election | Jake Ellis | 15 | Democratic | Rep, Position B | 1 | ||
2185 | 2.018 | General Election | Fred S. Martin | 15 | Republican | Senate | 1 | ||
2184 | 2.018 | General Election | Jim Bratnober | 15 | Democratic | Senate | 1 | ||
2192 | 2.018 | General Election | John A. McCrostie | 16 | Democratic | Rep, Position A | 1 | ||
2193 | 2.018 | General Election | Graham Paterson | 16 | Republican | Rep, Position A | 1 | ||
2195 | 2.018 | General Election | Jim Silsby | 16 | Republican | Rep, Position B | 1 | Sponsor | |
2194 | 2.018 | General Election | Rob Mason | 16 | Democratic | Rep, Position B | 1 | ||
2191 | 2.018 | General Election | LeeJoe Lay | 16 | Republican | Senate | 1 | Sponsor | |
2190 | 2.018 | General Election | Grant Burgoyne | 16 | Democratic | Senate | 1 | ||
2198 | 2.018 | General Election | John Gannon | 17 | Democratic | Rep, Position A | 1 | ||
2199 | 2.018 | General Election | Anthony Thomas Dephue | 17 | Republican | Rep, Position A | 1 | ||
2201 | 2.018 | General Election | Kevin Rhoades | 17 | Republican | Rep, Position B | 1 | Sponsor | |
2200 | 2.018 | General Election | Sue Chew | 17 | Democratic | Rep, Position B | 1 | ||
2197 | 2.018 | General Election | David L. DeHaas | 17 | Republican | Senate | 1 | ||
2196 | 2.018 | General Election | Maryanne Jordan | 17 | Democratic | Senate | 1 | ||
2203 | 2.018 | General Election | Ilana Rubel | 18 | Democratic | Rep, Position A | 1 | ||
2204 | 2.018 | General Election | Brooke Green | 18 | Democratic | Rep, Position B | 1 | ||
2205 | 2.018 | General Election | Steve Simmons | 18 | Republican | Rep, Position B | 1 | Cosponsor | |
2202 | 2.018 | General Election | Janie Ward-Engelking | 18 | Democratic | Senate | 1 | ||
2209 | 2.018 | General Election | Mark Patten | 19 | Republican | Rep, Position A | 1 | ||
2208 | 2.018 | General Election | Mat Erpelding | 19 | Democratic | Rep, Position A | 1 | ||
2210 | 2.018 | General Election | Melissa Wintrow | 19 | Democratic | Rep, Position B | 1 | ||
2207 | 2.018 | General Election | Aaron J. Tribble | 19 | Republican | Senate | 1 | Spon/Co | |
2206 | 2.018 | General Election | Cherie Buckner-Webb | 19 | Democratic | Senate | 1 | ||
2213 | 2.018 | General Election | Joe A. Palmer | 20 | Republican | Rep, Position A | 1 | ||
2212 | 2.018 | General Election | Daniel S. Weston | 20 | Constitution | Rep, Position A | 1 | ||
2214 | 2.018 | General Election | James Holtzclaw | 20 | Republican | Rep, Position B | 1 | ||
2211 | 2.018 | General Election | Chuck Winder | 20 | Republican | Senate | 1 | ||
2219 | 2.018 | General Election | Steven C Harris | 21 | Republican | Rep, Position A | 1 | ||
2218 | 2.018 | General Election | Joshua Robinson | 21 | Democratic | Rep, Position A | 1 | ||
2220 | 2.018 | General Election | Thomas E. "Tom" Dayley | 21 | Republican | Rep, Position B | 1 | ||
2215 | 2.018 | General Election | Dawn C. Pierce | 21 | Democratic | Senate | 1 | No | |
2217 | 2.018 | General Election | Joe Evans | 21 | Libertarian | Senate | 1 | Cosponsor | |
2216 | 2.018 | General Election | Clifford R. "Cliff" Bayer | 21 | Republican | Senate | 1 | ||
2223 | 2.018 | General Election | John Vander Woude | 22 | Republican | Rep, Position A | 1 | ||
2224 | 2.018 | General Election | Jason A. Monks | 22 | Republican | Rep, Position B | 1 | ||
2222 | 2.018 | General Election | Lori Den Hartog | 22 | Republican | Senate | 1 | ||
2221 | 2.018 | General Election | Mik W. Lose | 22 | Democratic | Senate | 1 | Cosponsor | |
2226 | 2.018 | General Election | Christy Zito | 23 | Republican | Rep, Position A | 1 | Sponsor | |
2227 | 2.018 | General Election | Megan C. Blanksma | 23 | Republican | Rep, Position B | 1 | ||
2228 | 2.018 | General Election | Tony Ullrich (Write-In) | 23 | Independent | Rep, Position B | 1 | Sponsor | |
2225 | 2.018 | General Election | Bert Brackett | 23 | Republican | Senate | 1 | ||
2230 | 2.018 | General Election | Lance Clow | 24 | Republican | Rep, Position A | 1 | ||
2231 | 2.018 | General Election | Anthony Tomkins | 24 | Constitution | Rep, Position B | 1 | Sponsor | |
2232 | 2.018 | General Election | Deborah Silver | 24 | Democratic | Rep, Position B | 1 | ||
2233 | 2.018 | General Election | Linda Wright Hartgen | 24 | Republican | Rep, Position B | 1 | R/A | |
2229 | 2.018 | General Election | Lee Heider | 24 | Republican | Senate | 1 | Sponsor | |
2235 | 2.018 | General Election | Laurie Lickley | 25 | Republican | Rep, Position A | 1 | ||
2236 | 2.018 | General Election | Clark Kauffman | 25 | Republican | Rep, Position B | 1 | ||
2234 | 2.018 | General Election | Jim Patrick | 25 | Republican | Senate | 1 | ||
2239 | 2.018 | General Election | Muffy Davis | 26 | Democratic | Rep, Position A | 1 | ||
2240 | 2.018 | General Election | Steve Miller | 26 | Republican | Rep, Position A | 1 | ||
2242 | 2.018 | General Election | Mike McFadyen | 26 | Republican | Rep, Position B | 1 | Sponsor | |
2241 | 2.018 | General Election | Sally Toone | 26 | Democratic | Rep, Position B | 1 | ||
2238 | 2.018 | General Election | Julie Lynn | 26 | Republican | Senate | 1 | ||
2237 | 2.018 | General Election | Michelle Stennett | 26 | Democratic | Senate | 1 | ||
2244 | 2.018 | General Election | Scott Bedke | 27 | Republican | Rep, Position A | 1 | ||
2245 | 2.018 | General Election | Fred Wood | 27 | Republican | Rep, Position B | 1 | ||
2243 | 2.018 | General Election | Kelly Arthur Anthon | 27 | Republican | Senate | 1 | ||
2249 | 2.018 | General Election | Randy Armstrong | 28 | Republican | Rep, Position A | 1 | ||
2248 | 2.018 | General Election | Steve Landon | 28 | Democratic | Rep, Position A | 1 | ||
2250 | 2.018 | General Election | Kevin Andrus | 28 | Republican | Rep, Position B | 1 | ||
2247 | 2.018 | General Election | Jim Guthrie | 28 | Republican | Senate | 1 | ||
2246 | 2.018 | General Election | Mike Saville | 28 | Democratic | Senate | 1 | ||
2253 | 2.018 | General Election | Chris Abernathy | 29 | Democratic | Rep, Position A | 1 | ||
2254 | 2.018 | General Election | Dustin Whitney Manwaring | 29 | Republican | Rep, Position A | 1 | ||
2257 | 2.018 | General Election | Idaho Lorax Carta | 29 | Libertarian | Rep, Position B | 1 | R/A | |
2256 | 2.018 | General Election | Kevin James Brown | 29 | Republican | Rep, Position B | 1 | Sponsor | |
2255 | 2.018 | General Election | Elaine Smith | 29 | Democratic | Rep, Position B | 1 | ||
2252 | 2.018 | General Election | Lance Kolbet | 29 | Republican | Senate | 1 | ||
2251 | 2.018 | General Election | Mark Nye | 29 | Democratic | Senate | 1 | ||
2259 | 2.018 | General Election | Pat Tucker | 30 | Democratic | Rep, Position A | 1 | ||
2260 | 2.018 | General Election | Gary L Marshall | 30 | Republican | Rep, Position A | 1 | Cosponsor | |
2261 | 2.018 | General Election | Wendy Horman | 30 | Republican | Rep, Position B | 1 | ||
2258 | 2.018 | General Election | Dean M. Mortimer | 30 | Republican | Senate | 1 | ||
2263 | 2.018 | General Election | Neil A Anderson | 31 | Republican | Rep, Position A | 1 | ||
2264 | 2.018 | General Election | Julianne Young | 31 | Republican | Rep, Position B | 1 | Co | |
2262 | 2.018 | General Election | Steve Bair | 31 | Republican | Senate | 1 | ||
2266 | 2.018 | General Election | Marc Gibbs | 32 | Republican | Rep, Position A | 1 | ||
2267 | 2.018 | General Election | Chad Christensen | 32 | Republican | Rep, Position B | 1 | Sponsor | |
2268 | 2.018 | General Election | Tom Loertscher | 32 | Independent | Rep, Position B | 1 | R/A | |
2265 | 2.018 | General Election | Mark Harris | 32 | Republican | Senate | 1 | ||
2271 | 2.018 | General Election | Jim De Angelis | 33 | Democratic | Rep, Position A | 1 | ||
2272 | 2.018 | General Election | Barbara Ehardt | 33 | Republican | Rep, Position A | 1 | ||
2274 | 2.018 | General Election | Bryan N. Zollinger | 33 | Republican | Rep, Position B | 1 | Sponsor | |
2273 | 2.018 | General Election | George Morrison | 33 | Democratic | Rep, Position B | 1 | ||
2270 | 2.018 | General Election | Dave Lent | 33 | Republican | Senate | 1 | ||
2269 | 2.018 | General Election | Jerry Sehlke | 33 | Democratic | Senate | 1 | ||
2277 | 2.018 | General Election | Doug Ricks | 34 | Republican | Rep, Position A | 1 | Sponsor | |
2278 | 2.018 | General Election | Britt Raybould | 34 | Republican | Rep, Position B | 1 | ||
2276 | 2.018 | General Election | Brent Hill | 34 | Republican | Senate | 1 | ||
2275 | 2.018 | General Election | Robert S. Nielsen | 34 | Democratic | Senate | 1 | Sponsor | |
2280 | 2.018 | General Election | Daniel H Davis | 35 | Republican | Rep, Position A | 1 | Sponsor | |
2281 | 2.018 | General Election | Jerald Raymond | 35 | Republican | Rep, Position A | 1 | ||
2282 | 2.018 | General Election | Jerry L. Browne | 35 | Democratic | Rep, Position B | 1 | ||
2283 | 2.018 | General Election | Rod Furniss | 35 | Republican | Rep, Position B | 1 | ||
2279 | 2.018 | General Election | Van Burtenshaw | 35 | Republican | Senate | 1 | ||
District | Party | Answer |
Question 2
Will you support legislation that would strengthen Idaho’s existing Stand-Your-Ground and Castle Doctrine laws to include closing the Stand-Your-Ground loophole, adding an unqualified Presumption of Innocence, and adding Criminal Immunity?
id | year | race | Name | District | Party | Seat | Question # | Answer | Analysis |
---|---|---|---|---|---|---|---|---|---|
2368 | 2.018 | General Election | Ellen Weissman | 1 | Democratic | Rep, Position A | 2 | ||
2369 | 2.018 | General Election | Heather Scott | 1 | Republican | Rep, Position A | 2 | Sponsor | |
2371 | 2.018 | General Election | Sage G. Dixon | 1 | Republican | Rep, Position B | 2 | ||
2370 | 2.018 | General Election | Stephen F. Howlett | 1 | Democratic | Rep, Position B | 2 | ||
2367 | 2.018 | General Election | Bob Vickaryous | 1 | Democratic | Senate | 2 | Sponsor | |
2366 | 2.018 | General Election | Jim Woodward | 1 | Republican | Senate | 2 | R/A | |
2376 | 2.018 | General Election | Vito Barbieri | 2 | Republican | Rep, Position A | 2 | Cosponsor | |
2375 | 2.018 | General Election | Maria Andrews | 2 | Democratic | Rep, Position A | 2 | ||
2377 | 2.018 | General Election | Alanna Brooks | 2 | Democratic | Rep, Position B | 2 | ||
2378 | 2.018 | General Election | Richard Kohles | 2 | Democratic | Rep, Position B | 2 | ||
2379 | 2.018 | General Election | John Green | 2 | Republican | Rep, Position B | 2 | Sp/Co | |
2374 | 2.018 | General Election | Shon Luoma | 2 | Libertarian | Senate | 2 | ||
2373 | 2.018 | General Election | Steve Vick | 2 | Republican | Senate | 2 | ||
2372 | 2.018 | General Election | Dale R Broadsword | 2 | Democratic | Senate | 2 | R/A | |
2382 | 2.018 | General Election | Ron Mendive | 3 | Republican | Rep, Position A | 2 | ||
2384 | 2.018 | General Election | Tony Wisniewski | 3 | Republican | Rep, Position B | 2 | Cosponsor | |
2383 | 2.018 | General Election | Dan Hanks | 3 | Democratic | Rep, Position B | 2 | ||
2381 | 2.018 | General Election | Don Cheatham | 3 | Republican | Senate | 2 | ||
2380 | 2.018 | General Election | Patrick Lippert | 3 | Democratic | Senate | 2 | ||
2388 | 2.018 | General Election | Jim Addis | 4 | Republican | Rep, Position A | 2 | Cosponsor | |
2387 | 2.018 | General Election | Rebecca Schroeder | 4 | Democratic | Rep, Position A | 2 | ||
2389 | 2.018 | General Election | Shem Hanks | 4 | Democratic | Rep, Position B | 2 | ||
2390 | 2.018 | General Election | Paul Amador | 4 | Republican | Rep, Position B | 2 | ||
2386 | 2.018 | General Election | Mary Souza | 4 | Republican | Senate | 2 | R/A | |
2385 | 2.018 | General Election | Cory Jane English | 4 | Democratic | Senate | 2 | No | |
2393 | 2.018 | General Election | Margaret R Gannon | 5 | Democratic | Rep, Position A | 2 | ||
2394 | 2.018 | General Election | Bill Goesling | 5 | Republican | Rep, Position A | 2 | Cosponsor | |
2396 | 2.018 | General Election | Caroline Nilsson Troy | 5 | Republican | Rep, Position B | 2 | ||
2395 | 2.018 | General Election | Laurene Sorensen | 5 | Democratic | Rep, Position B | 2 | No | |
2392 | 2.018 | General Election | Dan Foreman | 5 | Republican | Senate | 2 | Sponsor | |
2391 | 2.018 | General Election | David Nelson | 5 | Democratic | Senate | 2 | ||
2398 | 2.018 | General Election | Thyra K. Stevenson | 6 | Republican | Rep, Position A | 2 | ||
2399 | 2.018 | General Election | John Rusche | 6 | Democratic | Rep, Position B | 2 | ||
2400 | 2.018 | General Election | Mike Kingsley | 6 | Republican | Rep, Position B | 2 | Sponsor | |
2397 | 2.018 | General Election | Daniel Johnson | 6 | Republican | Senate | 2 | ||
2402 | 2.018 | General Election | Priscilla Giddings | 7 | Republican | Rep, Position A | 2 | Cosponsor | |
2403 | 2.018 | General Election | Paul E. Shepherd | 7 | Republican | Rep, Position B | 2 | Cosponsor | |
2401 | 2.018 | General Election | Carl G. Crabtree | 7 | Republican | Senate | 2 | ||
2407 | 2.018 | General Election | Jon Glick | 8 | Democratic | Rep, Position A | 2 | ||
2406 | 2.018 | General Election | Terry F. Gestrin | 8 | Republican | Rep, Position A | 2 | ||
2408 | 2.018 | General Election | Dorothy Moon | 8 | Republican | Rep, Position B | 2 | ||
2405 | 2.018 | General Election | Steven Thayn | 8 | Republican | Senate | 2 | ||
2404 | 2.018 | General Election | Kirsten Faith Richardson | 8 | Constitution | Senate | 2 | R/A | |
2411 | 2.018 | General Election | Ryan Kerby | 9 | Republican | Rep, Position A | 2 | ||
2410 | 2.018 | General Election | Allen Schmid | 9 | Democratic | Rep, Position A | 2 | ||
2412 | 2.018 | General Election | Chase Van Weerdhuizen | 9 | Democratic | Rep, Position B | 2 | ||
2413 | 2.018 | General Election | Judy Boyle | 9 | Republican | Rep, Position B | 2 | ||
2409 | 2.018 | General Election | Abby Lee | 9 | Republican | Senate | 2 | ||
2417 | 2.018 | General Election | Jarom Wagoner | 10 | Republican | Rep, Position A | 2 | ||
2416 | 2.018 | General Election | Sead Muradbegovic | 10 | Democratic | Rep, Position A | 2 | ||
2418 | 2.018 | General Election | Chelsea Gaona-Lincoln | 10 | Democratic | Rep, Position B | 2 | ||
2419 | 2.018 | General Election | Greg Chaney | 10 | Republican | Rep, Position B | 2 | ||
2415 | 2.018 | General Election | Jim Rice | 10 | Republican | Senate | 2 | ||
2414 | 2.018 | General Election | Evangeline Beechler | 10 | Democratic | Senate | 2 | ||
2422 | 2.018 | General Election | Scott Syme | 11 | Republican | Rep, Position A | 2 | ||
2424 | 2.018 | General Election | Tammy Nichols | 11 | Republican | Rep, Position B | 2 | Sp/Co | |
2423 | 2.018 | General Election | Brian A. Ertz | 11 | Democratic | Rep, Position B | 2 | ||
2421 | 2.018 | General Election | Patti Anne Lodge | 11 | Republican | Senate | 2 | ||
2420 | 2.018 | General Election | Edward Savala | 11 | Democratic | Senate | 2 | ||
2427 | 2.018 | General Election | Pat Day Hartwell | 12 | Democratic | Rep, Position A | 2 | ||
2428 | 2.018 | General Election | Robert Anderst | 12 | Republican | Rep, Position A | 2 | ||
2429 | 2.018 | General Election | Rick D. Youngblood | 12 | Republican | Rep, Position B | 2 | ||
2425 | 2.018 | General Election | Chelle Gluch | 12 | Democratic | Senate | 2 | ||
2426 | 2.018 | General Election | Todd Lakey | 12 | Republican | Senate | 2 | ||
2431 | 2.018 | General Election | Brent J. Crane | 13 | Republican | Rep, Position A | 2 | ||
2433 | 2.018 | General Election | Gary E. Collins | 13 | Republican | Rep, Position B | 2 | Cosponsor | |
2432 | 2.018 | General Election | Chris Ho | 13 | Democratic | Rep, Position B | 2 | Sp/Co | |
2430 | 2.018 | General Election | Jeff C Agenbroad | 13 | Republican | Senate | 2 | ||
2437 | 2.018 | General Election | Mike Moyle | 14 | Republican | Rep, Position A | 2 | ||
2436 | 2.018 | General Election | Jane M. Rohling | 14 | Democratic | Rep, Position A | 2 | ||
2438 | 2.018 | General Election | Gayann DeMordaunt | 14 | Republican | Rep, Position B | 2 | ||
2435 | 2.018 | General Election | C. Scott Grow | 14 | Republican | Senate | 2 | ||
2434 | 2.018 | General Election | Richard Boozel | 14 | Democratic | Senate | 2 | ||
2441 | 2.018 | General Election | Steve Berch | 15 | Democratic | Rep, Position A | 2 | ||
2442 | 2.018 | General Election | Lynn M. Luker | 15 | Republican | Rep, Position A | 2 | ||
2444 | 2.018 | General Election | Patrick McDonald | 15 | Republican | Rep, Position B | 2 | ||
2443 | 2.018 | General Election | Jake Ellis | 15 | Democratic | Rep, Position B | 2 | ||
2440 | 2.018 | General Election | Fred S. Martin | 15 | Republican | Senate | 2 | ||
2439 | 2.018 | General Election | Jim Bratnober | 15 | Democratic | Senate | 2 | ||
2447 | 2.018 | General Election | John A. McCrostie | 16 | Democratic | Rep, Position A | 2 | ||
2448 | 2.018 | General Election | Graham Paterson | 16 | Republican | Rep, Position A | 2 | ||
2450 | 2.018 | General Election | Jim Silsby | 16 | Republican | Rep, Position B | 2 | Sponsor | |
2449 | 2.018 | General Election | Rob Mason | 16 | Democratic | Rep, Position B | 2 | ||
2446 | 2.018 | General Election | LeeJoe Lay | 16 | Republican | Senate | 2 | Cosponsor | |
2445 | 2.018 | General Election | Grant Burgoyne | 16 | Democratic | Senate | 2 | ||
2453 | 2.018 | General Election | John Gannon | 17 | Democratic | Rep, Position A | 2 | ||
2454 | 2.018 | General Election | Anthony Thomas Dephue | 17 | Republican | Rep, Position A | 2 | ||
2456 | 2.018 | General Election | Kevin Rhoades | 17 | Republican | Rep, Position B | 2 | Sponsor | |
2455 | 2.018 | General Election | Sue Chew | 17 | Democratic | Rep, Position B | 2 | ||
2452 | 2.018 | General Election | David L. DeHaas | 17 | Republican | Senate | 2 | ||
2451 | 2.018 | General Election | Maryanne Jordan | 17 | Democratic | Senate | 2 | ||
2458 | 2.018 | General Election | Ilana Rubel | 18 | Democratic | Rep, Position A | 2 | ||
2459 | 2.018 | General Election | Brooke Green | 18 | Democratic | Rep, Position B | 2 | ||
2460 | 2.018 | General Election | Steve Simmons | 18 | Republican | Rep, Position B | 2 | Cosponsor | |
2457 | 2.018 | General Election | Janie Ward-Engelking | 18 | Democratic | Senate | 2 | ||
2464 | 2.018 | General Election | Mark Patten | 19 | Republican | Rep, Position A | 2 | ||
2463 | 2.018 | General Election | Mat Erpelding | 19 | Democratic | Rep, Position A | 2 | ||
2465 | 2.018 | General Election | Melissa Wintrow | 19 | Democratic | Rep, Position B | 2 | ||
2462 | 2.018 | General Election | Aaron J. Tribble | 19 | Republican | Senate | 2 | Spon/Co | |
2461 | 2.018 | General Election | Cherie Buckner-Webb | 19 | Democratic | Senate | 2 | ||
2468 | 2.018 | General Election | Joe A. Palmer | 20 | Republican | Rep, Position A | 2 | ||
2467 | 2.018 | General Election | Daniel S. Weston | 20 | Constitution | Rep, Position A | 2 | ||
2469 | 2.018 | General Election | James Holtzclaw | 20 | Republican | Rep, Position B | 2 | ||
2466 | 2.018 | General Election | Chuck Winder | 20 | Republican | Senate | 2 | ||
2474 | 2.018 | General Election | Steven C Harris | 21 | Republican | Rep, Position A | 2 | ||
2473 | 2.018 | General Election | Joshua Robinson | 21 | Democratic | Rep, Position A | 2 | ||
2475 | 2.018 | General Election | Thomas E. "Tom" Dayley | 21 | Republican | Rep, Position B | 2 | ||
2470 | 2.018 | General Election | Dawn C. Pierce | 21 | Democratic | Senate | 2 | No | |
2472 | 2.018 | General Election | Joe Evans | 21 | Libertarian | Senate | 2 | Cosponsor | |
