Chip in $10
2018 Idaho General Election Survey
This post will contain several key elements:
- The questions themselves will be listed.
- There will be a spread sheet included with the blog which will contain the answers of all candidates who have returned our survey.
To read and understand the spreadsheet please note the following:
- The last column titled, “Analysis” shows the following:
- Individuals that are marked 100% Pro-Gun have answered our survey as instructed and answered with 100% pro-gun answers.
- Individuals that are marked “See Note 1” have answered our survey but have not done it as instructed or answered in a manner that is not pro-gun.
- Questions 1-4 have three different options: Sponsor, Cosponsor, or No.
- Questions 5-8 are Yes or No questions.
- If an individual does not answer the question as required, they are marked on the spreadsheet as “R/A” which means “Refused to Answer.” Some candidates choose to write us letters telling us how much they love the 2nd Amendment but don’t answer the questions. Their answers are marked with “R/A.” Candidates who write other responses such as, “I would have to see how it is written” are also marked as “R/A.” Essentially any answer that is not marked in the appropriate column is given that result.
The ISAA Legislative Survey serves to inform the public about where candidates stand on these issues and we expect those seeking office to be willing to put their name on public record on where they stand on one of the most, if not the most, important issues to Idahoans.
If you have any questions regarding these surveys you may contact ISAA President Greg Pruett at [email protected]
Question 1
Will you support Constitutional Carry legislation which will extend Constitutional Carry to include city limits for all adults over the age of 21, regardless of their status as an Idaho resident or not?
id | year | race | Name | District | Party | Seat | Question # | Answer | Analysis |
---|---|---|---|---|---|---|---|---|---|
2113 | 2.018 | general election | Ellen Weissman | 1 | Democratic | State Representative, Position A | 1 | ||
2114 | 2.018 | general election | Heather Scott | 1 | Republican | State Representative, Position A | 1 | Sponsor | |
2116 | 2.018 | general election | Sage G. Dixon | 1 | Republican | State Representative, Position B | 1 | ||
2115 | 2.018 | general election | Stephen F. Howlett | 1 | Democratic | State Representative, Position B | 1 | ||
2112 | 2.018 | general election | Bob Vickaryous | 1 | Democratic | State Senator | 1 | Sponsor | |
2111 | 2.018 | general election | Jim Woodward | 1 | Republican | State Senator | 1 | R/A | |
2121 | 2.018 | general election | Vito Barbieri | 2 | Republican | State Representative, Position A | 1 | Cosponsor | |
2120 | 2.018 | general election | Maria Andrews | 2 | Democratic | State Representative, Position A | 1 | ||
2122 | 2.018 | general election | Alanna Brooks | 2 | Democratic | State Representative, Position B | 1 | ||
2123 | 2.018 | general election | Richard Kohles | 2 | Democratic | State Representative, Position B | 1 | ||
2124 | 2.018 | general election | John Green | 2 | Republican | State Representative, Position B | 1 | Sp/Co | |
2119 | 2.018 | general election | Shon Luoma | 2 | Libertarian | State Senator | 1 | ||
2118 | 2.018 | general election | Steve Vick | 2 | Republican | State Senator | 1 | ||
2117 | 2.018 | general election | Dale R Broadsword | 2 | Democratic | State Senator | 1 | R/A | |
2127 | 2.018 | general election | Ron Mendive | 3 | Republican | State Representative, Position A | 1 | ||
2129 | 2.018 | general election | Tony Wisniewski | 3 | Republican | State Representative, Position B | 1 | Cosponsor | |
2128 | 2.018 | general election | Dan Hanks | 3 | Democratic | State Representative, Position B | 1 | ||
2126 | 2.018 | general election | Don Cheatham | 3 | Republican | State Senator | 1 | ||
2125 | 2.018 | general election | Patrick Lippert | 3 | Democratic | State Senator | 1 | ||
2133 | 2.018 | general election | Jim Addis | 4 | Republican | State Representative, Position A | 1 | Must See | |
2132 | 2.018 | general election | Rebecca Schroeder | 4 | Democratic | State Representative, Position A | 1 | ||
2134 | 2.018 | general election | Shem Hanks | 4 | Democratic | State Representative, Position B | 1 | ||
2135 | 2.018 | general election | Paul Amador | 4 | Republican | State Representative, Position B | 1 | ||
2131 | 2.018 | general election | Mary Souza | 4 | Republican | State Senator | 1 | R/A | |
2130 | 2.018 | general election | Cory Jane English | 4 | Democratic | State Senator | 1 | No | |
2138 | 2.018 | general election | Margaret R Gannon | 5 | Democratic | State Representative, Position A | 1 | ||
2139 | 2.018 | general election | Bill Goesling | 5 | Republican | State Representative, Position A | 1 | Cosponsor | |
2141 | 2.018 | general election | Caroline Nilsson Troy | 5 | Republican | State Representative, Position B | 1 | ||
2140 | 2.018 | general election | Laurene Sorensen | 5 | Democratic | State Representative, Position B | 1 | No | |
2137 | 2.018 | general election | Dan Foreman | 5 | Republican | State Senator | 1 | Sponsor | |
2136 | 2.018 | general election | David Nelson | 5 | Democratic | State Senator | 1 | ||
2143 | 2.018 | general election | Thyra K. Stevenson | 6 | Republican | State Representative, Position A | 1 | ||
2144 | 2.018 | general election | John Rusche | 6 | Democratic | State Representative, Position B | 1 | ||
2145 | 2.018 | general election | Mike Kingsley | 6 | Republican | State Representative, Position B | 1 | Sponsor | |
2142 | 2.018 | general election | Daniel Johnson | 6 | Republican | State Senator | 1 | ||
2147 | 2.018 | general election | Priscilla Giddings | 7 | Republican | State Representative, Position A | 1 | Sponsor | |
2148 | 2.018 | general election | Paul E. Shepherd | 7 | Republican | State Representative, Position B | 1 | Cosponsor | |
2146 | 2.018 | general election | Carl G. Crabtree | 7 | Republican | State Senator | 1 | ||
2152 | 2.018 | general election | Jon Glick | 8 | Democratic | State Representative, Position A | 1 | ||
2151 | 2.018 | general election | Terry F. Gestrin | 8 | Republican | State Representative, Position A | 1 | ||
2153 | 2.018 | general election | Dorothy Moon | 8 | Republican | State Representative, Position B | 1 | ||
2150 | 2.018 | general election | Steven Thayn | 8 | Republican | State Senator | 1 | ||
2149 | 2.018 | general election | Kirsten Faith Richardson | 8 | Constitution | State Senator | 1 | Sponsor | |
2156 | 2.018 | general election | Ryan Kerby | 9 | Republican | State Representative, Position A | 1 | ||
2155 | 2.018 | general election | Allen Schmid | 9 | Democratic | State Representative, Position A | 1 | ||
2157 | 2.018 | general election | Chase Van Weerdhuizen | 9 | Democratic | State Representative, Position B | 1 | ||
2158 | 2.018 | general election | Judy Boyle | 9 | Republican | State Representative, Position B | 1 | ||
2154 | 2.018 | general election | Abby Lee | 9 | Republican | State Senator | 1 | ||
2162 | 2.018 | general election | Jarom Wagoner | 10 | Republican | State Representative, Position A | 1 | ||
2161 | 2.018 | general election | Sead Muradbegovic | 10 | Democratic | State Representative, Position A | 1 | ||
2163 | 2.018 | general election | Chelsea Gaona-Lincoln | 10 | Democratic | State Representative, Position B | 1 | ||
2164 | 2.018 | general election | Greg Chaney | 10 | Republican | State Representative, Position B | 1 | ||
2160 | 2.018 | general election | Jim Rice | 10 | Republican | State Senator | 1 | ||
2159 | 2.018 | general election | Evangeline Beechler | 10 | Democratic | State Senator | 1 | ||
2167 | 2.018 | general election | Scott Syme | 11 | Republican | State Representative, Position A | 1 | ||
2169 | 2.018 | general election | Tammy Nichols | 11 | Republican | State Representative, Position B | 1 | Sp/Co | |
2168 | 2.018 | general election | Brian A. Ertz | 11 | Democratic | State Representative, Position B | 1 | ||
2166 | 2.018 | general election | Patti Anne Lodge | 11 | Republican | State Senator | 1 | ||
2165 | 2.018 | general election | Edward Savala | 11 | Democratic | State Senator | 1 | ||
2172 | 2.018 | general election | Pat Day Hartwell | 12 | Democratic | State Representative, Position A | 1 | ||
2173 | 2.018 | general election | Robert Anderst | 12 | Republican | State Representative, Position A | 1 | ||
2174 | 2.018 | general election | Rick D. Youngblood | 12 | Republican | State Representative, Position B | 1 | ||
2170 | 2.018 | general election | Chelle Gluch | 12 | Democratic | State Senator | 1 | ||
2171 | 2.018 | general election | Todd Lakey | 12 | Republican | State Senator | 1 | ||
2176 | 2.018 | general election | Brent J. Crane | 13 | Republican | State Representative, Position A | 1 | ||
2178 | 2.018 | general election | Gary E. Collins | 13 | Republican | State Representative, Position B | 1 | Cosponsor | |
2177 | 2.018 | general election | Chris Ho | 13 | Democratic | State Representative, Position B | 1 | Sp/Co | |
2175 | 2.018 | general election | Jeff C Agenbroad | 13 | Republican | State Senator | 1 | ||
2182 | 2.018 | general election | Mike Moyle | 14 | Republican | State Representative, Position A | 1 | ||
2181 | 2.018 | general election | Jane M. Rohling | 14 | Democratic | State Representative, Position A | 1 | ||
2183 | 2.018 | general election | Gayann DeMordaunt | 14 | Republican | State Representative, Position B | 1 | ||
2180 | 2.018 | general election | C. Scott Grow | 14 | Republican | State Senator | 1 | ||
2179 | 2.018 | general election | Richard Boozel | 14 | Democratic | State Senator | 1 | ||
2186 | 2.018 | general election | Steve Berch | 15 | Democratic | State Representative, Position A | 1 | ||
2187 | 2.018 | general election | Lynn M. Luker | 15 | Republican | State Representative, Position A | 1 | ||
2189 | 2.018 | general election | Patrick McDonald | 15 | Republican | State Representative, Position B | 1 | ||
2188 | 2.018 | general election | Jake Ellis | 15 | Democratic | State Representative, Position B | 1 | ||
2185 | 2.018 | general election | Fred S. Martin | 15 | Republican | State Senator | 1 | ||
2184 | 2.018 | general election | Jim Bratnober | 15 | Democratic | State Senator | 1 | ||
2192 | 2.018 | general election | John A. McCrostie | 16 | Democratic | State Representative, Position A | 1 | ||
2193 | 2.018 | general election | Graham Paterson | 16 | Republican | State Representative, Position A | 1 | ||
2195 | 2.018 | general election | Jim Silsby | 16 | Republican | State Representative, Position B | 1 | Sponsor | |
2194 | 2.018 | general election | Rob Mason | 16 | Democratic | State Representative, Position B | 1 | ||
2191 | 2.018 | general election | LeeJoe Lay | 16 | Republican | State Senator | 1 | Sponsor | |
2190 | 2.018 | general election | Grant Burgoyne | 16 | Democratic | State Senator | 1 | ||
2198 | 2.018 | general election | John Gannon | 17 | Democratic | State Representative, Position A | 1 | ||
2199 | 2.018 | general election | Anthony Thomas Dephue | 17 | Republican | State Representative, Position A | 1 | ||
2201 | 2.018 | general election | Kevin Rhoades | 17 | Republican | State Representative, Position B | 1 | Sponsor | |
2200 | 2.018 | general election | Sue Chew | 17 | Democratic | State Representative, Position B | 1 | ||
2197 | 2.018 | general election | David L. DeHaas | 17 | Republican | State Senator | 1 | ||
2196 | 2.018 | general election | Maryanne Jordan | 17 | Democratic | State Senator | 1 | ||
2203 | 2.018 | general election | Ilana Rubel | 18 | Democratic | State Representative, Position A | 1 | ||
2204 | 2.018 | general election | Brooke Green | 18 | Democratic | State Representative, Position B | 1 | ||
2205 | 2.018 | general election | Steve Simmons | 18 | Republican | State Representative, Position B | 1 | Cosponsor | |
2202 | 2.018 | general election | Janie Ward-Engelking | 18 | Democratic | State Senator | 1 | ||
2209 | 2.018 | general election | Mark Patten | 19 | Republican | State Representative, Position A | 1 | ||
2208 | 2.018 | general election | Mat Erpelding | 19 | Democratic | State Representative, Position A | 1 | ||
2210 | 2.018 | general election | Melissa Wintrow | 19 | Democratic | State Representative, Position B | 1 | ||
2207 | 2.018 | general election | Aaron J. Tribble | 19 | Republican | State Senator | 1 | Spon/Co | |
2206 | 2.018 | general election | Cherie Buckner-Webb | 19 | Democratic | State Senator | 1 | ||
2213 | 2.018 | general election | Joe A. Palmer | 20 | Republican | State Representative, Position A | 1 | ||
2212 | 2.018 | general election | Daniel S. Weston | 20 | Constitution | State Representative, Position A | 1 | ||
2214 | 2.018 | general election | James Holtzclaw | 20 | Republican | State Representative, Position B | 1 | ||
2211 | 2.018 | general election | Chuck Winder | 20 | Republican | State Senator | 1 | ||
2219 | 2.018 | general election | Steven C Harris | 21 | Republican | State Representative, Position A | 1 | ||
2218 | 2.018 | general election | Joshua Robinson | 21 | Democratic | State Representative, Position A | 1 | ||
2220 | 2.018 | general election | Thomas E. "Tom" Dayley | 21 | Republican | State Representative, Position B | 1 | ||
2215 | 2.018 | general election | Dawn C. Pierce | 21 | Democratic | State Senator | 1 | No | |
2217 | 2.018 | general election | Joe Evans | 21 | Libertarian | State Senator | 1 | Cosponsor | |
2216 | 2.018 | general election | Clifford R. "Cliff" Bayer | 21 | Republican | State Senator | 1 | ||
2223 | 2.018 | general election | John Vander Woude | 22 | Republican | State Representative, Position A | 1 | ||
2224 | 2.018 | general election | Jason A. Monks | 22 | Republican | State Representative, Position B | 1 | ||
2222 | 2.018 | general election | Lori Den Hartog | 22 | Republican | State Senator | 1 | ||
2221 | 2.018 | general election | Mik W. Lose | 22 | Democratic | State Senator | 1 | Cosponsor | |
2226 | 2.018 | general election | Christy Zito | 23 | Republican | State Representative, Position A | 1 | Sponsor | |
2227 | 2.018 | general election | Megan C. Blanksma | 23 | Republican | State Representative, Position B | 1 | ||
2228 | 2.018 | general election | Tony Ullrich (Write-In) | 23 | Independent | State Representative, Position B | 1 | Sponsor | |
2225 | 2.018 | general election | Bert Brackett | 23 | Republican | State Senator | 1 | ||
2230 | 2.018 | general election | Lance Clow | 24 | Republican | State Representative, Position A | 1 | ||
2231 | 2.018 | general election | Anthony Tomkins | 24 | Constitution | State Representative, Position B | 1 | Sponsor | |
2232 | 2.018 | general election | Deborah Silver | 24 | Democratic | State Representative, Position B | 1 | ||
2233 | 2.018 | general election | Linda Wright Hartgen | 24 | Republican | State Representative, Position B | 1 | R/A | |
2229 | 2.018 | general election | Lee Heider | 24 | Republican | State Senator | 1 | Sponsor | |
2235 | 2.018 | general election | Laurie Lickley | 25 | Republican | State Representative, Position A | 1 | ||
2236 | 2.018 | general election | Clark Kauffman | 25 | Republican | State Representative, Position B | 1 | ||
2234 | 2.018 | general election | Jim Patrick | 25 | Republican | State Senator | 1 | ||
2239 | 2.018 | general election | Muffy Davis | 26 | Democratic | State Representative, Position A | 1 | ||
2240 | 2.018 | general election | Steve Miller | 26 | Republican | State Representative, Position A | 1 | ||
2242 | 2.018 | general election | Mike McFadyen | 26 | Republican | State Representative, Position B | 1 | Sponsor | |
2241 | 2.018 | general election | Sally Toone | 26 | Democratic | State Representative, Position B | 1 | ||
2238 | 2.018 | general election | Julie Lynn | 26 | Republican | State Senator | 1 | ||
2237 | 2.018 | general election | Michelle Stennett | 26 | Democratic | State Senator | 1 | ||
2244 | 2.018 | general election | Scott Bedke | 27 | Republican | State Representative, Position A | 1 | ||
2245 | 2.018 | general election | Fred Wood | 27 | Republican | State Representative, Position B | 1 | ||
2243 | 2.018 | general election | Kelly Arthur Anthon | 27 | Republican | State Senator | 1 | ||
2249 | 2.018 | general election | Randy Armstrong | 28 | Republican | State Representative, Position A | 1 | ||
2248 | 2.018 | general election | Steve Landon | 28 | Democratic | State Representative, Position A | 1 | ||
2250 | 2.018 | general election | Kevin Andrus | 28 | Republican | State Representative, Position B | 1 | ||
2247 | 2.018 | general election | Jim Guthrie | 28 | Republican | State Senator | 1 | ||
2246 | 2.018 | general election | Mike Saville | 28 | Democratic | State Senator | 1 | ||
2253 | 2.018 | general election | Chris Abernathy | 29 | Democratic | State Representative, Position A | 1 | ||
2254 | 2.018 | general election | Dustin Whitney Manwaring | 29 | Republican | State Representative, Position A | 1 | ||
2257 | 2.018 | general election | Idaho Lorax Carta | 29 | Libertarian | State Representative, Position B | 1 | R/A | |
2256 | 2.018 | general election | Kevin James Brown | 29 | Republican | State Representative, Position B | 1 | Sponsor | |
2255 | 2.018 | general election | Elaine Smith | 29 | Democratic | State Representative, Position B | 1 | ||
2252 | 2.018 | general election | Lance Kolbet | 29 | Republican | State Senator | 1 | ||
2251 | 2.018 | general election | Mark Nye | 29 | Democratic | State Senator | 1 | ||
2259 | 2.018 | general election | Pat Tucker | 30 | Democratic | State Representative, Position A | 1 | ||
2260 | 2.018 | general election | Gary L Marshall | 30 | Republican | State Representative, Position A | 1 | Cosponsor | |
2261 | 2.018 | general election | Wendy Horman | 30 | Republican | State Representative, Position B | 1 | ||
2258 | 2.018 | general election | Dean M. Mortimer | 30 | Republican | State Senator | 1 | ||
2263 | 2.018 | general election | Neil A Anderson | 31 | Republican | State Representative, Position A | 1 | ||
2264 | 2.018 | general election | Julianne Young | 31 | Republican | State Representative, Position B | 1 | Co | |
2262 | 2.018 | general election | Steve Bair | 31 | Republican | State Senator | 1 | ||
2266 | 2.018 | general election | Marc Gibbs | 32 | Republican | State Representative, Position A | 1 | ||
2267 | 2.018 | general election | Chad Christensen | 32 | Republican | State Representative, Position B | 1 | Sponsor | |
2268 | 2.018 | general election | Tom Loertscher | 32 | Independent | State Representative, Position B | 1 | R/A | |
2265 | 2.018 | general election | Mark Harris | 32 | Republican | State Senator | 1 | ||
2271 | 2.018 | general election | Jim De Angelis | 33 | Democratic | State Representative, Position A | 1 | ||
2272 | 2.018 | general election | Barbara Ehardt | 33 | Republican | State Representative, Position A | 1 | ||
2274 | 2.018 | general election | Bryan N. Zollinger | 33 | Republican | State Representative, Position B | 1 | Sponsor | |
2273 | 2.018 | general election | George Morrison | 33 | Democratic | State Representative, Position B | 1 | ||
2270 | 2.018 | general election | Dave Lent | 33 | Republican | State Senator | 1 | ||
2269 | 2.018 | general election | Jerry Sehlke | 33 | Democratic | State Senator | 1 | ||
2277 | 2.018 | general election | Doug Ricks | 34 | Republican | State Representative, Position A | 1 | Sponsor | |
2278 | 2.018 | general election | Britt Raybould | 34 | Republican | State Representative, Position B | 1 | ||
2276 | 2.018 | general election | Brent Hill | 34 | Republican | State Senator | 1 | ||
2275 | 2.018 | general election | Robert S. Nielsen | 34 | Democratic | State Senator | 1 | Sponsor | |
2280 | 2.018 | general election | Daniel H Davis | 35 | Republican | State Representative, Position A | 1 | Sponsor | |
2281 | 2.018 | general election | Jerald Raymond | 35 | Republican | State Representative, Position A | 1 | ||
2282 | 2.018 | general election | Jerry L. Browne | 35 | Democratic | State Representative, Position B | 1 | ||
2283 | 2.018 | general election | Rod Furniss | 35 | Republican | State Representative, Position B | 1 | ||
2279 | 2.018 | general election | Van Burtenshaw | 35 | Republican | State Senator | 1 | ||
District | Party | Answer |
Question 2
Will you support legislation that would strengthen Idaho’s existing Stand-Your-Ground and Castle Doctrine laws to include closing the Stand-Your-Ground loophole, adding an unqualified Presumption of Innocence, and adding Criminal Immunity?
id | year | race | Name | District | Party | Seat | Question # | Answer | Analysis |
---|---|---|---|---|---|---|---|---|---|
2368 | 2.018 | general election | Ellen Weissman | 1 | Democratic | State Representative, Position A | 2 | ||
2369 | 2.018 | general election | Heather Scott | 1 | Republican | State Representative, Position A | 2 | Sponsor | |
2371 | 2.018 | general election | Sage G. Dixon | 1 | Republican | State Representative, Position B | 2 | ||
2370 | 2.018 | general election | Stephen F. Howlett | 1 | Democratic | State Representative, Position B | 2 | ||
2367 | 2.018 | general election | Bob Vickaryous | 1 | Democratic | State Senator | 2 | Sponsor | |
2366 | 2.018 | general election | Jim Woodward | 1 | Republican | State Senator | 2 | R/A | |
2376 | 2.018 | general election | Vito Barbieri | 2 | Republican | State Representative, Position A | 2 | Cosponsor | |
2375 | 2.018 | general election | Maria Andrews | 2 | Democratic | State Representative, Position A | 2 | ||
2377 | 2.018 | general election | Alanna Brooks | 2 | Democratic | State Representative, Position B | 2 | ||
2378 | 2.018 | general election | Richard Kohles | 2 | Democratic | State Representative, Position B | 2 | ||
2379 | 2.018 | general election | John Green | 2 | Republican | State Representative, Position B | 2 | Sp/Co | |
2374 | 2.018 | general election | Shon Luoma | 2 | Libertarian | State Senator | 2 | ||
2373 | 2.018 | general election | Steve Vick | 2 | Republican | State Senator | 2 | ||
2372 | 2.018 | general election | Dale R Broadsword | 2 | Democratic | State Senator | 2 | R/A | |
2382 | 2.018 | general election | Ron Mendive | 3 | Republican | State Representative, Position A | 2 | ||
2384 | 2.018 | general election | Tony Wisniewski | 3 | Republican | State Representative, Position B | 2 | Cosponsor | |
2383 | 2.018 | general election | Dan Hanks | 3 | Democratic | State Representative, Position B | 2 | ||
2381 | 2.018 | general election | Don Cheatham | 3 | Republican | State Senator | 2 | ||
2380 | 2.018 | general election | Patrick Lippert | 3 | Democratic | State Senator | 2 | ||
2388 | 2.018 | general election | Jim Addis | 4 | Republican | State Representative, Position A | 2 | Cosponsor | |
2387 | 2.018 | general election | Rebecca Schroeder | 4 | Democratic | State Representative, Position A | 2 | ||
2389 | 2.018 | general election | Shem Hanks | 4 | Democratic | State Representative, Position B | 2 | ||
2390 | 2.018 | general election | Paul Amador | 4 | Republican | State Representative, Position B | 2 | ||
2386 | 2.018 | general election | Mary Souza | 4 | Republican | State Senator | 2 | R/A | |
2385 | 2.018 | general election | Cory Jane English | 4 | Democratic | State Senator | 2 | No | |
2393 | 2.018 | general election | Margaret R Gannon | 5 | Democratic | State Representative, Position A | 2 | ||
2394 | 2.018 | general election | Bill Goesling | 5 | Republican | State Representative, Position A | 2 | Cosponsor | |
2396 | 2.018 | general election | Caroline Nilsson Troy | 5 | Republican | State Representative, Position B | 2 | ||
2395 | 2.018 | general election | Laurene Sorensen | 5 | Democratic | State Representative, Position B | 2 | No | |
2392 | 2.018 | general election | Dan Foreman | 5 | Republican | State Senator | 2 | Sponsor | |
2391 | 2.018 | general election | David Nelson | 5 | Democratic | State Senator | 2 | ||
2398 | 2.018 | general election | Thyra K. Stevenson | 6 | Republican | State Representative, Position A | 2 | ||
2399 | 2.018 | general election | John Rusche | 6 | Democratic | State Representative, Position B | 2 | ||
2400 | 2.018 | general election | Mike Kingsley | 6 | Republican | State Representative, Position B | 2 | Sponsor | |
2397 | 2.018 | general election | Daniel Johnson | 6 | Republican | State Senator | 2 | ||
2402 | 2.018 | general election | Priscilla Giddings | 7 | Republican | State Representative, Position A | 2 | Cosponsor | |
2403 | 2.018 | general election | Paul E. Shepherd | 7 | Republican | State Representative, Position B | 2 | Cosponsor | |
2401 | 2.018 | general election | Carl G. Crabtree | 7 | Republican | State Senator | 2 | ||
2407 | 2.018 | general election | Jon Glick | 8 | Democratic | State Representative, Position A | 2 | ||
2406 | 2.018 | general election | Terry F. Gestrin | 8 | Republican | State Representative, Position A | 2 | ||
2408 | 2.018 | general election | Dorothy Moon | 8 | Republican | State Representative, Position B | 2 | ||
2405 | 2.018 | general election | Steven Thayn | 8 | Republican | State Senator | 2 | ||
2404 | 2.018 | general election | Kirsten Faith Richardson | 8 | Constitution | State Senator | 2 | R/A | |
2411 | 2.018 | general election | Ryan Kerby | 9 | Republican | State Representative, Position A | 2 | ||
2410 | 2.018 | general election | Allen Schmid | 9 | Democratic | State Representative, Position A | 2 | ||
2412 | 2.018 | general election | Chase Van Weerdhuizen | 9 | Democratic | State Representative, Position B | 2 | ||
2413 | 2.018 | general election | Judy Boyle | 9 | Republican | State Representative, Position B | 2 | ||
2409 | 2.018 | general election | Abby Lee | 9 | Republican | State Senator | 2 | ||
2417 | 2.018 | general election | Jarom Wagoner | 10 | Republican | State Representative, Position A | 2 | ||
2416 | 2.018 | general election | Sead Muradbegovic | 10 | Democratic | State Representative, Position A | 2 | ||
2418 | 2.018 | general election | Chelsea Gaona-Lincoln | 10 | Democratic | State Representative, Position B | 2 | ||
2419 | 2.018 | general election | Greg Chaney | 10 | Republican | State Representative, Position B | 2 | ||
2415 | 2.018 | general election | Jim Rice | 10 | Republican | State Senator | 2 | ||
2414 | 2.018 | general election | Evangeline Beechler | 10 | Democratic | State Senator | 2 | ||
2422 | 2.018 | general election | Scott Syme | 11 | Republican | State Representative, Position A | 2 | ||
2424 | 2.018 | general election | Tammy Nichols | 11 | Republican | State Representative, Position B | 2 | Sp/Co | |
2423 | 2.018 | general election | Brian A. Ertz | 11 | Democratic | State Representative, Position B | 2 | ||
2421 | 2.018 | general election | Patti Anne Lodge | 11 | Republican | State Senator | 2 | ||
2420 | 2.018 | general election | Edward Savala | 11 | Democratic | State Senator | 2 | ||
2427 | 2.018 | general election | Pat Day Hartwell | 12 | Democratic | State Representative, Position A | 2 | ||
2428 | 2.018 | general election | Robert Anderst | 12 | Republican | State Representative, Position A | 2 | ||
2429 | 2.018 | general election | Rick D. Youngblood | 12 | Republican | State Representative, Position B | 2 | ||
2425 | 2.018 | general election | Chelle Gluch | 12 | Democratic | State Senator | 2 | ||
2426 | 2.018 | general election | Todd Lakey | 12 | Republican | State Senator | 2 | ||
2431 | 2.018 | general election | Brent J. Crane | 13 | Republican | State Representative, Position A | 2 | ||
2433 | 2.018 | general election | Gary E. Collins | 13 | Republican | State Representative, Position B | 2 | Cosponsor | |
2432 | 2.018 | general election | Chris Ho | 13 | Democratic | State Representative, Position B | 2 | Sp/Co | |
2430 | 2.018 | general election | Jeff C Agenbroad | 13 | Republican | State Senator | 2 | ||
2437 | 2.018 | general election | Mike Moyle | 14 | Republican | State Representative, Position A | 2 | ||
2436 | 2.018 | general election | Jane M. Rohling | 14 | Democratic | State Representative, Position A | 2 | ||
2438 | 2.018 | general election | Gayann DeMordaunt | 14 | Republican | State Representative, Position B | 2 | ||
2435 | 2.018 | general election | C. Scott Grow | 14 | Republican | State Senator | 2 | ||
2434 | 2.018 | general election | Richard Boozel | 14 | Democratic | State Senator | 2 | ||
2441 | 2.018 | general election | Steve Berch | 15 | Democratic | State Representative, Position A | 2 | ||
2442 | 2.018 | general election | Lynn M. Luker | 15 | Republican | State Representative, Position A | 2 | ||
2444 | 2.018 | general election | Patrick McDonald | 15 | Republican | State Representative, Position B | 2 | ||
2443 | 2.018 | general election | Jake Ellis | 15 | Democratic | State Representative, Position B | 2 | ||
2440 | 2.018 | general election | Fred S. Martin | 15 | Republican | State Senator | 2 | ||
2439 | 2.018 | general election | Jim Bratnober | 15 | Democratic | State Senator | 2 | ||
2447 | 2.018 | general election | John A. McCrostie | 16 | Democratic | State Representative, Position A | 2 | ||
2448 | 2.018 | general election | Graham Paterson | 16 | Republican | State Representative, Position A | 2 | ||
2450 | 2.018 | general election | Jim Silsby | 16 | Republican | State Representative, Position B | 2 | Sponsor | |
2449 | 2.018 | general election | Rob Mason | 16 | Democratic | State Representative, Position B | 2 | ||
2446 | 2.018 | general election | LeeJoe Lay | 16 | Republican | State Senator | 2 | Cosponsor | |
2445 | 2.018 | general election | Grant Burgoyne | 16 | Democratic | State Senator | 2 | ||
2453 | 2.018 | general election | John Gannon | 17 | Democratic | State Representative, Position A | 2 | ||
2454 | 2.018 | general election | Anthony Thomas Dephue | 17 | Republican | State Representative, Position A | 2 | ||
2456 | 2.018 | general election | Kevin Rhoades | 17 | Republican | State Representative, Position B | 2 | Sponsor | |
2455 | 2.018 | general election | Sue Chew | 17 | Democratic | State Representative, Position B | 2 | ||
2452 | 2.018 | general election | David L. DeHaas | 17 | Republican | State Senator | 2 | ||
2451 | 2.018 | general election | Maryanne Jordan | 17 | Democratic | State Senator | 2 | ||
2458 | 2.018 | general election | Ilana Rubel | 18 | Democratic | State Representative, Position A | 2 | ||
2459 | 2.018 | general election | Brooke Green | 18 | Democratic | State Representative, Position B | 2 | ||
2460 | 2.018 | general election | Steve Simmons | 18 | Republican | State Representative, Position B | 2 | Cosponsor | |
2457 | 2.018 | general election | Janie Ward-Engelking | 18 | Democratic | State Senator | 2 | ||
2464 | 2.018 | general election | Mark Patten | 19 | Republican | State Representative, Position A | 2 | ||
2463 | 2.018 | general election | Mat Erpelding | 19 | Democratic | State Representative, Position A | 2 | ||
2465 | 2.018 | general election | Melissa Wintrow | 19 | Democratic | State Representative, Position B | 2 | ||
2462 | 2.018 | general election | Aaron J. Tribble | 19 | Republican | State Senator | 2 | Spon/Co | |
2461 | 2.018 | general election | Cherie Buckner-Webb | 19 | Democratic | State Senator | 2 | ||
2468 | 2.018 | general election | Joe A. Palmer | 20 | Republican | State Representative, Position A | 2 | ||
2467 | 2.018 | general election | Daniel S. Weston | 20 | Constitution | State Representative, Position A | 2 | ||
2469 | 2.018 | general election | James Holtzclaw | 20 | Republican | State Representative, Position B | 2 | ||
2466 | 2.018 | general election | Chuck Winder | 20 | Republican | State Senator | 2 | ||
2474 | 2.018 | general election | Steven C Harris | 21 | Republican | State Representative, Position A | 2 | ||
2473 | 2.018 | general election | Joshua Robinson | 21 | Democratic | State Representative, Position A | 2 | ||
2475 | 2.018 | general election | Thomas E. "Tom" Dayley | 21 | Republican | State Representative, Position B | 2 | ||
2470 | 2.018 | general election | Dawn C. Pierce | 21 | Democratic | State Senator | 2 | No | |
2472 | 2.018 | general election | Joe Evans | 21 | Libertarian | State Senator | 2 | Cosponsor | |
2471 | 2.018 | general election | Clifford R. "Cliff" Bayer | 21 | Republican | State Senator | 2 | ||
