Chip in $10
2018 Idaho Primary Survey
This post will contain several key elements:
- The questions themselves will be listed.
- There will be a spread sheet included with the blog which will contain the answers of all candidates who have returned our survey.
To read and understand the spreadsheet please note the following:
- The last column titled, “Analysis” shows the following:
- Individuals that are marked 100% Pro-Gun have answered our survey as instructed and answered with 100% pro-gun answers.
- Individuals that are marked “See Note 1” have answered our survey but have not done it as instructed or answered in a manner that is not pro-gun.
- Questions 1-4 have three different options: Sponsor, Cosponsor, or No.
- Questions 5-8 are Yes or No questions.
- If an individual does not answer the question as required, they are marked on the spreadsheet as “R/A” which means “Refused to Answer.” Some candidates choose to write us letters telling us how much they love the 2nd Amendment but don’t answer the questions. Their answers are marked with “R/A.” Candidates who write other responses such as, “I would have to see how it is written” are also marked as “R/A.” Essentially any answer that is not marked in the appropriate column is given that result.
The ISAA Legislative Survey serves to inform the public about where candidates stand on these issues and we expect those seeking office to be willing to put their name on public record on where they stand on one of the most, if not the most, important issues to Idahoans.
If you have any questions regarding these surveys you may contact ISAA President Greg Pruett at [email protected].
Question 1
Will you support Constitutional Carry legislation which will extend Constitutional Carry to include city limits for all adults over the age of 21, regardless of their status as an Idaho resident or not?
id | year | race | Name | District | Party | Seat | Question # | Answer | Analysis |
---|---|---|---|---|---|---|---|---|---|
4151 | 2.018 | Primary | Mike Boeck | 1 | R | Rep, Position A | 1 | R/A | See note 1 |
4159 | 2.018 | Primary | Ellen Weissman | 1 | D | Rep, Position A | 1 | ||
4155 | 2.018 | Primary | Heather Scott | 1 | R | Rep, Position A | 1 | SP | 100% pro-gun answers |
4152 | 2.018 | Primary | Bob Vickaryous | 1 | D | Rep, Position A | 1 | SP | |
4153 | 2.018 | Primary | Stephen F. Howlett | 1 | D | Rep, Position B | 1 | ||
4156 | 2.018 | Primary | Sage G. Dixon | 1 | R | Rep, Position B | 1 | ||
4154 | 2.018 | Primary | Jim Woodward | 1 | R | Senate | 1 | R/A | See note 1 |
4157 | 2.018 | Primary | Scott Herndon | 1 | R | Senate | 1 | SP | 100% pro-gun answers |
4158 | 2.018 | Primary | Danielle Ahrens | 1 | R | Senate | 1 | SP | 100% pro-gun answers |
4165 | 2.018 | Primary | Fritz Wiedenhoff | 2 | R | Rep, Position A | 1 | Sp/Co | 100% pro-gun answers |
4164 | 2.018 | Primary | Maria Andrews | 2 | D | Rep, Position A | 1 | ||
4169 | 2.018 | Primary | Vito Barbieri | 2 | R | Rep, Position A | 1 | CSP | 100% pro-gun answers |
4168 | 2.018 | Primary | Richard Kohles | 2 | D | Rep, Position B | 1 | ||
4163 | 2.018 | Primary | Alanna Brooks | 2 | D | Rep, Position B | 1 | ||
4161 | 2.018 | Primary | Doug "Doug O" Okuniewicz | 2 | R | Rep, Position B | 1 | SP | Survey Returned: 5/10/2018 with 100% pro-gun answers. |
4167 | 2.018 | Primary | John Green | 2 | R | Rep, Position B | 1 | Sp/Co | 100% pro-gun answers |
4166 | 2.018 | Primary | Dale R Broadsword | 2 | D | Senate | 1 | R/A | See note 1 |
4162 | 2.018 | Primary | Steve Vick | 2 | R | Senate | 1 | ||
4160 | 2.018 | Primary | Shon Luoma | 2 | L | Senate | 1 | ||
4171 | 2.018 | Primary | Ron Mendive | 3 | R | Rep, Position A | 1 | ||
4175 | 2.018 | Primary | Dan Hanks | 3 | D | Rep, Position B | 1 | ||
4174 | 2.018 | Primary | Kathy Sims | 3 | R | Rep, Position B | 1 | Sp/Co | 100% pro-gun answers |
4173 | 2.018 | Primary | Tony Wisniewski | 3 | R | Rep, Position B | 1 | CSP | See note 1 |
4172 | 2.018 | Primary | Don Cheatham | 3 | R | Senate | 1 | ||
4170 | 2.018 | Primary | Patrick Lippert | 3 | D | Senate | 1 | ||
4176 | 2.018 | Primary | Janie N. Hansen | 4 | D | Rep, Position A | 1 | ||
4177 | 2.018 | Primary | Rebecca Schroeder | 4 | D | Rep, Position A | 1 | ||
4180 | 2.018 | Primary | Jim Addis | 4 | R | Rep, Position A | 1 | Must See | See note 1 |
4184 | 2.018 | Primary | Paul Amador | 4 | R | Rep, Position B | 1 | ||
4181 | 2.018 | Primary | Roger Garlock | 4 | R | Rep, Position B | 1 | SP | 100% pro-gun answers |
4178 | 2.018 | Primary | Shem Hanks | 4 | D | Rep, Position B | 1 | ||
4179 | 2.018 | Primary | Mary Souza | 4 | R | Senate | 1 | R/A | See note 1 |
4182 | 2.018 | Primary | Cory Jane English | 4 | D | Senate | 1 | No | See note 1 |
4183 | 2.018 | Primary | Michael S. Pereira | 4 | R | Senate | 1 | ||
4192 | 2.018 | Primary | Margaret R Gannon | 5 | D | Rep, Position A | 1 | ||
4186 | 2.018 | Primary | Hari Heath | 5 | R | Rep, Position A | 1 | SP | 100% pro-gun answers |
4190 | 2.018 | Primary | Bill Goesling | 5 | R | Rep, Position A | 1 | CSP | 100% pro-gun answers |
4191 | 2.018 | Primary | Laurene Sorensen | 5 | D | Rep, Position B | 1 | No | See note 1 |
4188 | 2.018 | Primary | Caroline Nilsson Troy | 5 | R | Rep, Position B | 1 | ||
4187 | 2.018 | Primary | Terry Hardman | 5 | D | Rep, Position B | 1 | ||
4189 | 2.018 | Primary | David Nelson | 5 | D | Senate | 1 | ||
4185 | 2.018 | Primary | Dan Foreman | 5 | R | Senate | 1 | SP | 100% pro-gun answers |
4193 | 2.018 | Primary | Marshall Comstock | 5 | R | Senate | 1 | ||
4195 | 2.018 | Primary | Thyra K. Stevenson | 6 | R | Rep, Position A | 1 | ||
4196 | 2.018 | Primary | Mike Kingsley | 6 | R | Rep, Position B | 1 | SP | 100% pro-gun answers |
4194 | 2.018 | Primary | John Rusche | 6 | D | Rep, Position B | 1 | ||
4197 | 2.018 | Primary | Daniel Johnson | 6 | R | Senate | 1 | ||
4203 | 2.018 | Primary | Ryan A. Lawrence | 7 | R | Rep, Position A | 1 | ||
4199 | 2.018 | Primary | Priscilla Giddings | 7 | R | Rep, Position A | 1 | SP | 100% pro-gun answers |
4200 | 2.018 | Primary | Shannon McMillan | 7 | R | Rep, Position A | 1 | CSP | 100% pro-gun answers |
4202 | 2.018 | Primary | Paul E. Shepherd | 7 | R | Rep, Position B | 1 | CSP | 100% pro-gun answers |
4201 | 2.018 | Primary | Phil Hart | 7 | R | Rep, Position B | 1 | CSP | 100% pro-gun answers |
4198 | 2.018 | Primary | Carl G. Crabtree | 7 | R | Senate | 1 | ||
4208 | 2.018 | Primary | Terry F. Gestrin | 8 | R | Rep, Position A | 1 | ||
4206 | 2.018 | Primary | Dorothy Moon | 8 | R | Rep, Position B | 1 | ||
4207 | 2.018 | Primary | Kirsten Faith Richardson | 8 | C | Senate | 1 | SP | See note 1 |
4205 | 2.018 | Primary | Marla Lawson | 8 | R | Senate | 1 | SP | 100% pro-gun answers |
4204 | 2.018 | Primary | Steven Thayn | 8 | R | Senate | 1 | ||
4214 | 2.018 | Primary | Lorrie L. Richins | 9 | R | Rep, Position A | 1 | ||
4210 | 2.018 | Primary | Ryan Kerby | 9 | R | Rep, Position A | 1 | ||
4212 | 2.018 | Primary | Allen Schmid | 9 | D | Rep, Position A | 1 | ||
4211 | 2.018 | Primary | Judy Boyle | 9 | R | Rep, Position B | 1 | ||
4209 | 2.018 | Primary | Chase Van Weerdhuizen | 9 | D | Rep, Position B | 1 | ||
4213 | 2.018 | Primary | Abby Lee | 9 | R | Senate | 1 | ||
4216 | 2.018 | Primary | Sead Muradbegovic | 10 | D | Rep, Position A | 1 | ||
4218 | 2.018 | Primary | Jarom Wagoner | 10 | R | Rep, Position A | 1 | ||
4220 | 2.018 | Primary | Greg Chaney | 10 | R | Rep, Position B | 1 | ||
4217 | 2.018 | Primary | Chelsea Gaona-Lincoln | 10 | D | Rep, Position B | 1 | ||
4219 | 2.018 | Primary | Jim Rice | 10 | R | Senate | 1 | ||
4215 | 2.018 | Primary | Evangeline Beechler | 10 | D | Senate | 1 | ||
4232 | 2.018 | Primary | Scott Syme | 11 | R | Rep, Position A | 1 | ||
4226 | 2.018 | Primary | Josh Gibbons | 11 | R | Rep, Position A | 1 | SP | 100% pro-gun answers |
4223 | 2.018 | Primary | Kirk Adams | 11 | R | Rep, Position B | 1 | ||
4221 | 2.018 | Primary | Brian A. Ertz | 11 | D | Rep, Position B | 1 | ||
4231 | 2.018 | Primary | Tammy Nichols | 11 | R | Rep, Position B | 1 | Sp/Co | 100% pro-gun answers |
4228 | 2.018 | Primary | David L Lincoln | 11 | R | Rep, Position B | 1 | ||
4227 | 2.018 | Primary | Scott R Brock | 11 | R | Rep, Position B | 1 | R/A | See note 1 |
4225 | 2.018 | Primary | Kathryn Ralstin | 11 | R | Rep, Position B | 1 | ||
4222 | 2.018 | Primary | Patti Anne Lodge | 11 | R | Senate | 1 | ||
4229 | 2.018 | Primary | Zach Brooks | 11 | R | Senate | 1 | SP | 100% pro-gun answers |
4230 | 2.018 | Primary | Harold F. 'Ric' Coles Jr. | 11 | D | Senate | 1 | ||
4224 | 2.018 | Primary | Edward Savala | 11 | D | Senate | 1 | ||
4237 | 2.018 | Primary | Robert Anderst | 12 | R | Rep, Position A | 1 | ||
4234 | 2.018 | Primary | Pat Day Hartwell | 12 | D | Rep, Position A | 1 | ||
4236 | 2.018 | Primary | Rick D. Youngblood | 12 | R | Rep, Position B | 1 | ||
4235 | 2.018 | Primary | Todd Lakey | 12 | R | Senate | 1 | ||
4233 | 2.018 | Primary | Chelle Gluch | 12 | D | Senate | 1 | ||
4239 | 2.018 | Primary | Brent J. Crane | 13 | R | Rep, Position A | 1 | ||
4241 | 2.018 | Primary | Gary E. Collins | 13 | R | Rep, Position B | 1 | CSP | 100% pro-gun answers |
4240 | 2.018 | Primary | Chris Ho | 13 | D | Rep, Position B | 1 | Sp/Co | 100% pro-gun answers |
4238 | 2.018 | Primary | Lori Shewmaker | 13 | R | Rep, Position B | 1 | ||
4242 | 2.018 | Primary | Jeff C Agenbroad | 13 | R | Senate | 1 | ||
4243 | 2.018 | Primary | Mike Moyle | 14 | R | Rep, Position A | 1 | ||
4245 | 2.018 | Primary | Jane M. Rohling | 14 | D | Rep, Position A | 1 | ||
4244 | 2.018 | Primary | Gayann DeMordaunt | 14 | R | Rep, Position B | 1 | ||
4251 | 2.018 | Primary | Ted Hill | 14 | R | Senate | 1 | SP | 100% pro-gun answers |
4250 | 2.018 | Primary | Todd Hatfield | 14 | R | Senate | 1 | Sp/Co | 100% pro-gun answers |
4249 | 2.018 | Primary | C. Scott Grow | 14 | R | Senate | 1 | ||
4248 | 2.018 | Primary | Natalie Feuerstein | 14 | R | Senate | 1 | Sp/Co | 100% pro-gun answers |
4247 | 2.018 | Primary | Darin J. Driscoll | 14 | R | Senate | 1 | SP | 100% pro-gun answers |
4246 | 2.018 | Primary | Richard Boozel | 14 | D | Senate | 1 | ||
4252 | 2.018 | Primary | Steve Berch | 15 | D | Rep, Position A | 1 | ||
4257 | 2.018 | Primary | Lynn M. Luker | 15 | R | Rep, Position A | 1 | ||
4254 | 2.018 | Primary | Patrick McDonald | 15 | R | Rep, Position B | 1 | ||
4253 | 2.018 | Primary | Jake Ellis | 15 | D | Rep, Position B | 1 | ||
4255 | 2.018 | Primary | Sarah A. Clendenon | 15 | R | Senate | 1 | SP | 100% pro-gun answers |
4256 | 2.018 | Primary | Fred S. Martin | 15 | R | Senate | 1 | ||
4258 | 2.018 | Primary | Jim Bratnober | 15 | D | Senate | 1 | ||
4268 | 2.018 | Primary | John A. McCrostie | 16 | D | Rep, Position A | 1 | ||
4265 | 2.018 | Primary | Graham Paterson | 16 | R | Rep, Position A | 1 | ||
4266 | 2.018 | Primary | Colin Nash | 16 | D | Rep, Position B | 1 | ||
4264 | 2.018 | Primary | Geoff Stephenson | 16 | D | Rep, Position B | 1 | SP | See note 1 |
4263 | 2.018 | Primary | George Tway | 16 | D | Rep, Position B | 1 | ||
4262 | 2.018 | Primary | Barb Vanderpool | 16 | D | Rep, Position B | 1 | ||
4260 | 2.018 | Primary | Jim Silsby | 16 | R | Rep, Position B | 1 | SP | 100% pro-gun answers |
4259 | 2.018 | Primary | Rob Mason | 16 | D | Rep, Position B | 1 | ||
4269 | 2.018 | Primary | LeeJoe Lay | 16 | R | Senate | 1 | SP | See note 1 |
4267 | 2.018 | Primary | Ryan McDonald | 16 | R | Senate | 1 | ||
4261 | 2.018 | Primary | Grant Burgoyne | 16 | D | Senate | 1 | ||
4270 | 2.018 | Primary | Anthony Thomas Dephue | 17 | R | Rep, Position A | 1 | ||
4271 | 2.018 | Primary | Randy H Johnson | 17 | D | Rep, Position A | 1 | ||
4274 | 2.018 | Primary | John Gannon | 17 | D | Rep, Position A | 1 | ||
4272 | 2.018 | Primary | Sue Chew | 17 | D | Rep, Position B | 1 | ||
4276 | 2.018 | Primary | Kevin Rhoades | 17 | R | Rep, Position B | 1 | SP | 100% pro-gun answers |
4275 | 2.018 | Primary | David L. DeHaas | 17 | R | Senate | 1 | ||
4273 | 2.018 | Primary | Maryanne Jordan | 17 | D | Senate | 1 | ||
4279 | 2.018 | Primary | Ilana Rubel | 18 | D | Rep, Position A | 1 | ||
4278 | 2.018 | Primary | Brooke Green | 18 | D | Rep, Position B | 1 | ||
4280 | 2.018 | Primary | Steve Simmons | 18 | R | Rep, Position B | 1 | CSP | See note 1 |
4277 | 2.018 | Primary | Janie Ward-Engelking | 18 | D | Senate | 1 | ||
4283 | 2.018 | Primary | Gary Parent II | 19 | R | Rep, Position A | 1 | SP | 100% pro-gun answers |
4282 | 2.018 | Primary | Mark Patten | 19 | R | Rep, Position A | 1 | ||
4281 | 2.018 | Primary | Mat Erpelding | 19 | D | Rep, Position A | 1 | ||
4286 | 2.018 | Primary | Melissa Wintrow | 19 | D | Rep, Position B | 1 | ||
4284 | 2.018 | Primary | Aaron J. Tribble | 19 | R | Senate | 1 | Spon/Co | 100% pro-gun answers |
4285 | 2.018 | Primary | Cherie Buckner-Webb | 19 | D | Senate | 1 | ||
4290 | 2.018 | Primary | Daniel S. Weston | 20 | C | Rep, Position A | 1 | ||
4288 | 2.018 | Primary | Joe A. Palmer | 20 | R | Rep, Position A | 1 | ||
4289 | 2.018 | Primary | James Holtzclaw | 20 | R | Rep, Position B | 1 | ||
4287 | 2.018 | Primary | Chuck Winder | 20 | R | Senate | 1 | ||
4291 | 2.018 | Primary | Mark Johnson | 20 | R | Senate | 1 | Sp/Co | 100% pro-gun answers |
4292 | 2.018 | Primary | Steven C Harris | 21 | R | Rep, Position A | 1 | ||
4293 | 2.018 | Primary | Joshua Robinson | 21 | D | Rep, Position A | 1 | ||
4296 | 2.018 | Primary | Thomas E. "Tom" Dayley | 21 | R | Rep, Position B | 1 | ||
4297 | 2.018 | Primary | Dawn C. Pierce | 21 | D | Senate | 1 | No | See note 1 |
4295 | 2.018 | Primary | Clifford R. "Cliff" Bayer | 21 | R | Senate | 1 | ||
4294 | 2.018 | Primary | Joe Evans | 21 | Libertarian | Senate | 1 | CSP | 100% pro-gun answers |
4300 | 2.018 | Primary | John Vander Woude | 22 | R | Rep, Position A | 1 | ||
4302 | 2.018 | Primary | Ronald DeBlauw | 22 | R | Rep, Position B | 1 | ||
4301 | 2.018 | Primary | Jason A. Monks | 22 | R | Rep, Position B | 1 | ||
4299 | 2.018 | Primary | Lori Den Hartog | 22 | R | Senate | 1 | ||
4298 | 2.018 | Primary | Mik W. Lose | 22 | D | Senate | 1 | ||
4307 | 2.018 | Primary | Oscar Evans | 23 | R | Rep, Position A | 1 | R/A | Candidate told supporters he would not return our survey. |
4306 | 2.018 | Primary | Christy Zito | 23 | R | Rep, Position A | 1 | SP | 100% pro-gun answers |
4304 | 2.018 | Primary | Megan C. Blanksma | 23 | R | Rep, Position B | 1 | ||
4305 | 2.018 | Primary | Bert Brackett | 23 | R | Senate | 1 | ||
4303 | 2.018 | Primary | Mark Rhatigan | 23 | R | Senate | 1 | Sp/Co | 100% pro-gun answers |
4314 | 2.018 | Primary | Lance Clow | 24 | R | Rep, Position A | 1 | ||
4311 | 2.018 | Primary | Linda Wright Hartgen | 24 | R | Rep, Position B | 1 | R/A | See note 1 |
4310 | 2.018 | Primary | Rocky Ferrenburg | 24 | R | Rep, Position B | 1 | SP | 100% pro-gun answers |
4309 | 2.018 | Primary | Anthony Tomkins | 24 | C | Rep, Position B | 1 | SP | 100% pro-gun answers |
4308 | 2.018 | Primary | Deborah Silver | 24 | D | Rep, Position B | 1 | ||
4312 | 2.018 | Primary | Lee Heider | 24 | R | Senate | 1 | SP | See note 1 |
4313 | 2.018 | Primary | Jay S Waters III | 24 | R | Senate | 1 | ||
4317 | 2.018 | Primary | Glenneda Zuiderveld | 25 | R | Rep, Position A | 1 | SP | 100% pro-gun answers |
4316 | 2.018 | Primary | B. Roy Prescott | 25 | R | Rep, Position A | 1 | ||
4315 | 2.018 | Primary | Laurie Lickley | 25 | R | Rep, Position A | 1 | ||
4318 | 2.018 | Primary | Lyle Johnstone | 25 | R | Rep, Position B | 1 | Sp/Co | 100% pro-gun answers |
4319 | 2.018 | Primary | Clark Kauffman | 25 | R | Rep, Position B | 1 | ||
4320 | 2.018 | Primary | Jim Patrick | 25 | R | Senate | 1 | ||
4321 | 2.018 | Primary | Terry Edwards | 25 | R | Senate | 1 | Sp/Co | 100% pro-gun answers |
4327 | 2.018 | Primary | Steve Miller | 26 | R | Rep, Position A | 1 | ||
4322 | 2.018 | Primary | Muffy Davis | 26 | D | Rep, Position A | 1 | ||
4323 | 2.018 | Primary | Mike McFadyen | 26 | R | Rep, Position B | 1 | SP | 100% pro-gun answers |
4326 | 2.018 | Primary | Sally Toone | 26 | D | Rep, Position B | 1 | ||
4324 | 2.018 | Primary | Julie Lynn | 26 | R | Senate | 1 | ||
4325 | 2.018 | Primary | Michelle Stennett | 26 | D | Senate | 1 | ||
4328 | 2.018 | Primary | Scott Bedke | 27 | R | Rep, Position A | 1 | ||
4331 | 2.018 | Primary | Kevin Williams | 27 | R | Rep, Position B | 1 | Sp/Co | See note 1 |
4330 | 2.018 | Primary | Fred Wood | 27 | R | Rep, Position B | 1 | ||
4329 | 2.018 | Primary | Kelly Arthur Anthon | 27 | R | Senate | 1 | ||
4332 | 2.018 | Primary | Steve Landon | 28 | D | Rep, Position A | 1 | ||
4335 | 2.018 | Primary | Randy Armstrong | 28 | R | Rep, Position A | 1 | ||
4341 | 2.018 | Primary | Kevin Andrus | 28 | R | Rep, Position B | 1 | ||
4334 | 2.018 | Primary | Jennifer Call | 28 | D | Rep, Position B | 1 | ||
4336 | 2.018 | Primary | Dennis H Spencer | 28 | R | Rep, Position B | 1 | ||
4337 | 2.018 | Primary | Kay Jenkins | 28 | R | Rep, Position B | 1 | ||
4340 | 2.018 | Primary | Gary Aldous | 28 | R | Rep, Position B | 1 | R/A | See note 1 |
4339 | 2.018 | Primary | Mike Saville | 28 | D | Senate | 1 | ||
4338 | 2.018 | Primary | Jim Guthrie | 28 | R | Senate | 1 | ||
4333 | 2.018 | Primary | Alan B. Curtis | 28 | R | Senate | 1 | Sp/Co | 100% pro-gun answers |
4350 | 2.018 | Primary | Sean Fay | 29 | D | Rep, Position A | 1 | ||
4343 | 2.018 | Primary | Dustin Whitney Manwaring | 29 | R | Rep, Position A | 1 | ||
4346 | 2.018 | Primary | Chris Abernathy | 29 | D | Rep, Position A | 1 | ||
4348 | 2.018 | Primary | Kevin James Brown | 29 | R | Rep, Position B | 1 | SP | 100% pro-gun answers |
4347 | 2.018 | Primary | Molly Swallow | 29 | R | Rep, Position B | 1 | ||
4344 | 2.018 | Primary | Idaho Lorax Carta | 29 | Libertarian | Rep, Position B | 1 | ||
4342 | 2.018 | Primary | Elaine Smith | 29 | D | Rep, Position B | 1 | ||
4345 | 2.018 | Primary | Lance Kolbet | 29 | R | Senate | 1 | ||
4349 | 2.018 | Primary | Mark Nye | 29 | D | Senate | 1 | ||
4351 | 2.018 | Primary | Pat Tucker | 30 | D | Rep, Position A | 1 | ||
4356 | 2.018 | Primary | Jeff Thompson | 30 | R | Rep, Position A | 1 | SP | 100% pro-gun answers. Survey was returned on 4/19/2018. |
4353 | 2.018 | Primary | Gary L Marshall | 30 | R | Rep, Position A | 1 | CSP | 100% pro-gun answers |
4355 | 2.018 | Primary | Wendy Horman | 30 | R | Rep, Position B | 1 | ||
4354 | 2.018 | Primary | Randy Neal | 30 | R | Rep, Position B | 1 | ||
4352 | 2.018 | Primary | Dean M. Mortimer | 30 | R | Senate | 1 | ||
4357 | 2.018 | Primary | Neil A Anderson | 31 | R | Rep, Position A | 1 | ||
4358 | 2.018 | Primary | Julianne Young | 31 | R | Rep, Position B | 1 | Co | 100% pro-gun answers |
4360 | 2.018 | Primary | Julie VanOrden | 31 | R | Rep, Position B | 1 | ||
4359 | 2.018 | Primary | Steve Bair | 31 | R | Senate | 1 | ||
4365 | 2.018 | Primary | Marc Gibbs | 32 | R | Rep, Position A | 1 | ||
4364 | 2.018 | Primary | Chad Christensen | 32 | R | Rep, Position B | 1 | SP | 100% pro-gun answers |
4363 | 2.018 | Primary | Tom Loertscher | 32 | R | Rep, Position B | 1 | ||
4362 | 2.018 | Primary | Noall E. Wolff | 32 | R | Senate | 1 | No | See note 1 |
4361 | 2.018 | Primary | Mark Harris | 32 | R | Senate | 1 | ||
4371 | 2.018 | Primary | Barbara Ehardt | 33 | R | Rep, Position A | 1 | ||
4366 | 2.018 | Primary | Jim De Angelis | 33 | D | Rep, Position A | 1 | ||
4367 | 2.018 | Primary | George Morrison | 33 | D | Rep, Position B | 1 | ||
4370 | 2.018 | Primary | Bryan N. Zollinger | 33 | R | Rep, Position B | 1 | SP | 100% pro-gun answers |
4372 | 2.018 | Primary | Tony Potts | 33 | R | Senate | 1 | SP | 100% pro-gun answers |
4369 | 2.018 | Primary | Dave Lent | 33 | R | Senate | 1 | ||
4368 | 2.018 | Primary | Jerry Sehlke | 33 | D | Senate | 1 | ||
4379 | 2.018 | Primary | Doug Ricks | 34 | R | Rep, Position A | 1 | SP | See note 1 |
4378 | 2.018 | Primary | Ron Nate | 34 | R | Rep, Position A | 1 | Sp/Co | 100% pro-gun answers |
4374 | 2.018 | Primary | Elaine King | 34 | R | Rep, Position B | 1 | CSP | 100% pro-gun answers |
4375 | 2.018 | Primary | Marshall H. Merrell | 34 | R | Rep, Position B | 1 | ||
4376 | 2.018 | Primary | Britt Raybould | 34 | R | Rep, Position B | 1 | ||
4377 | 2.018 | Primary | Brent Hill | 34 | R | Senate | 1 | ||
4373 | 2.018 | Primary | Robert S. Nielsen | 34 | D | Senate | 1 | SP | 100% pro-gun answers |
4381 | 2.018 | Primary | Jerald Raymond | 35 | R | Rep, Position A | 1 | ||
4383 | 2.018 | Primary | Daniel H Davis | 35 | R | Rep, Position A | 1 | SP | 100% pro-gun answers |
4380 | 2.018 | Primary | Jerry L. Browne | 35 | D | Rep, Position B | 1 | ||
4382 | 2.018 | Primary | Rod Furniss | 35 | R | Rep, Position B | 1 | ||
4386 | 2.018 | Primary | Karey Hanks | 35 | R | Rep, Position B | 1 | Sp/Co | 100% pro-gun answers |
4384 | 2.018 | Primary | Jud Miller | 35 | R | Senate | 1 | CSP | 100% pro-gun answers |
4385 | 2.018 | Primary | Van Burtenshaw | 35 | R | Senate | 1 | ||
District | Party | Answer |
Question 2
Will you support legislation that would strengthen Idaho’s existing Stand-Your-Ground and Castle Doctrine laws to include closing the Stand-Your-Ground loophole, adding an unqualified Presumption of Innocence, and adding Criminal Immunity?
id | year | race | Name | District | Party | Seat | Question # | Answer | Analysis |
---|---|---|---|---|---|---|---|---|---|
4406 | 2.018 | Primary | Mike Boeck | 1 | R | Rep, Position A | 2 | R/A | See note 1 |
4414 | 2.018 | Primary | Ellen Weissman | 1 | D | Rep, Position A | 2 | ||
4410 | 2.018 | Primary | Heather Scott | 1 | R | Rep, Position A | 2 | SP | 100% pro-gun answers |
4407 | 2.018 | Primary | Bob Vickaryous | 1 | D | Rep, Position A | 2 | SP | |
4408 | 2.018 | Primary | Stephen F. Howlett | 1 | D | Rep, Position B | 2 | ||
4411 | 2.018 | Primary | Sage G. Dixon | 1 | R | Rep, Position B | 2 | ||
4409 | 2.018 | Primary | Jim Woodward | 1 | R | Senate | 2 | R/A | See note 1 |
4412 | 2.018 | Primary | Scott Herndon | 1 | R | Senate | 2 | SP | 100% pro-gun answers |
4413 | 2.018 | Primary | Danielle Ahrens | 1 | R | Senate | 2 | SP | 100% pro-gun answers |
4420 | 2.018 | Primary | Fritz Wiedenhoff | 2 | R | Rep, Position A | 2 | Sp/Co | 100% pro-gun answers |
4419 | 2.018 | Primary | Maria Andrews | 2 | D | Rep, Position A | 2 | ||
4424 | 2.018 | Primary | Vito Barbieri | 2 | R | Rep, Position A | 2 | CSP | 100% pro-gun answers |
4423 | 2.018 | Primary | Richard Kohles | 2 | D | Rep, Position B | 2 | ||
4418 | 2.018 | Primary | Alanna Brooks | 2 | D | Rep, Position B | 2 | ||
4416 | 2.018 | Primary | Doug "Doug O" Okuniewicz | 2 | R | Rep, Position B | 2 | SP | Survey Returned: 5/10/2018 with 100% pro-gun answers. |
4422 | 2.018 | Primary | John Green | 2 | R | Rep, Position B | 2 | Sp/Co | 100% pro-gun answers |
4421 | 2.018 | Primary | Dale R Broadsword | 2 | D | Senate | 2 | R/A | See note 1 |
4417 | 2.018 | Primary | Steve Vick | 2 | R | Senate | 2 | ||
4415 | 2.018 | Primary | Shon Luoma | 2 | L | Senate | 2 | ||
4426 | 2.018 | Primary | Ron Mendive | 3 | R | Rep, Position A | 2 | ||
4430 | 2.018 | Primary | Dan Hanks | 3 | D | Rep, Position B | 2 | ||
4429 | 2.018 | Primary | Kathy Sims | 3 | R | Rep, Position B | 2 | Sp/Co | 100% pro-gun answers |
4428 | 2.018 | Primary | Tony Wisniewski | 3 | R | Rep, Position B | 2 | CSP | See note 1 |
4427 | 2.018 | Primary | Don Cheatham | 3 | R | Senate | 2 | ||
4425 | 2.018 | Primary | Patrick Lippert | 3 | D | Senate | 2 | ||
4431 | 2.018 | Primary | Janie N. Hansen | 4 | D | Rep, Position A | 2 | ||
4432 | 2.018 | Primary | Rebecca Schroeder | 4 | D | Rep, Position A | 2 | ||
4435 | 2.018 | Primary | Jim Addis | 4 | R | Rep, Position A | 2 | CSP | See note 1 |
4439 | 2.018 | Primary | Paul Amador | 4 | R | Rep, Position B | 2 | ||
4436 | 2.018 | Primary | Roger Garlock | 4 | R | Rep, Position B | 2 | SP | 100% pro-gun answers |
4433 | 2.018 | Primary | Shem Hanks | 4 | D | Rep, Position B | 2 | ||
4434 | 2.018 | Primary | Mary Souza | 4 | R | Senate | 2 | R/A | See note 1 |
4437 | 2.018 | Primary | Cory Jane English | 4 | D | Senate | 2 | No | See note 1 |
4438 | 2.018 | Primary | Michael S. Pereira | 4 | R | Senate | 2 | ||
4447 | 2.018 | Primary | Margaret R Gannon | 5 | D | Rep, Position A | 2 | ||
4441 | 2.018 | Primary | Hari Heath | 5 | R | Rep, Position A | 2 | SP | 100% pro-gun answers |
4445 | 2.018 | Primary | Bill Goesling | 5 | R | Rep, Position A | 2 | CSP | 100% pro-gun answers |
4446 | 2.018 | Primary | Laurene Sorensen | 5 | D | Rep, Position B | 2 | No | See note 1 |
4443 | 2.018 | Primary | Caroline Nilsson Troy | 5 | R | Rep, Position B | 2 | ||
