Chip in $10
2020 Idaho Primary Survey
The ISAA Legislative Survey serves to inform the public about where candidates stand on these issues and we expect those seeking office to be willing to put their name on public record on where they stand on one of the most, if not the most, important issues to Idahoans.
If you have any questions regarding these surveys you may contact ISAA President Greg Pruett at [email protected].
Question 1
When radical progressives take over a state, they almost immediately launch attacks on gun rights. We are seeing this in the state of Virginia and are witnessing it in Oregon and Washington as well. One way that Idaho could protect our gun rights in the long term would be to amend Article 1 Section 11 of our state constitution to make it much stronger. In particular, ensuring that specific items such as magazine capacity, firearms accessories, and modern sporting rifles could not be banned via statute.
Would you be willing to support a constitutional amendment to Article 1 Section 11 that would further strengthen Idaho’s right to keep and bear arms by preventing gun control measures that would ban modern sporting rifles, firearms accessories, or magazine capacities?
id | year | race | Name | District | Party | Seat | Question # | Answer | analysis |
---|---|---|---|---|---|---|---|---|---|
10 | 2.020 | Primary | Heather Scott - Incumbent | 1 | Republican | Rep, Position A | 1 | Yes | |
1036 | 2.020 | Primary | Terry Gestrin - Incumbent | 1 | Republican | Rep, Position A | 1 | Refused to Answer | |
874 | 2.020 | Primary | Gail Bolin | 1 | Democrat | Rep, Position A | 1 | Refused to Answer | |
1 | 2.020 | Primary | Sage Dixon - Incumbent | 1 | Republican | Rep, Position B | 1 | Yes | |
883 | 2.020 | Primary | Stephen Howlett | 1 | Democrat | Rep, Position B | 1 | Refused to Answer | |
856 | 2.020 | Primary | Vera Gadman | 1 | Democrat | Senate | 1 | Refused to Answer | |
865 | 2.020 | Primary | Jim Woodward | 1 | Republican | Senate | 1 | Refused to Answer | |
901 | 2.020 | Primary | Russell McLain | 2 | Republican | Rep, Position A | 1 | Refused to Answer | |
46 | 2.020 | Primary | Vito Barbieri - Incumbent | 2 | Republican | Rep, Position A | 1 | Yes | |
19 | 2.020 | Primary | Tim Kasting | 2 | Republican | Rep, Position B | 1 | Yes | |
28 | 2.020 | Primary | Doug Okuniewicz | 2 | Republican | Rep, Position B | 1 | Yes | |
37 | 2.020 | Primary | Jennifer Luoma | 2 | Republican | Rep, Position B | 1 | Yes | |
892 | 2.020 | Primary | Steve Vick - Incumbent | 2 | Republican | Senate | 1 | Refused to Answer | |
910 | 2.020 | Primary | Ron Mendive - Incumbent | 3 | Republican | Rep, Position A | 1 | Refused to Answer | |
64 | 2.020 | Primary | Christopher Matthews | 3 | Democrat | Rep, Position A | 1 | Yes | |
838 | 2.020 | Primary | Tony Wisniewski - Incumbent | 3 | Republican | Rep, Position B | 1 | Yes | |
919 | 2.020 | Primary | Teresa Borrenpohl | 3 | Democrat | Rep, Position B | 1 | Refused to Answer | |
55 | 2.020 | Primary | Marc Eberlein | 3 | Republican | Senate | 1 | Yes | |
766 | 2.020 | Primary | Peter Riggs | 3 | Republican | Senate | 1 | Yes | |
73 | 2.020 | Primary | Alex Barron | 3 | Republican | Senate | 1 | Yes | |
937 | 2.020 | Primary | Jim Addis - Incumbent | 4 | Republican | Rep, Position A | 1 | Refused to Answer | |
694 | 2.020 | Primary | Pat Mitchell | 4 | Republican | Rep, Position A | 1 | No | |
946 | 2.020 | Primary | Paul Amador - Incumbent | 4 | Republican | Rep, Position B | 1 | Refused to Answer | |
928 | 2.020 | Primary | Mary Souza - Incumbent | 4 | Republican | Senate | 1 | Refused to Answer | |
100 | 2.020 | Primary | Hari Heath | 5 | Republican | Rep, Position A | 1 | Yes | |
793 | 2.020 | Primary | Brandon Mitchell | 5 | Republican | Rep, Position A | 1 | Yes | |
964 | 2.020 | Primary | Dulce Kersting-Lark | 5 | Democrat | Rep, Position A | 1 | Refused to Answer | |
91 | 2.020 | Primary | James Hartley | 5 | Constitution | Rep, Position B | 1 | Yes | |
982 | 2.020 | Primary | Caroline Troy - Incumbent | 5 | Republican | Rep, Position B | 1 | Refused to Answer | |
973 | 2.020 | Primary | Renee Love | 5 | Democrat | Rep, Position B | 1 | Refused to Answer | |
82 | 2.020 | Primary | Dan Foreman | 5 | Republican | Senate | 1 | Yes | |
955 | 2.020 | Primary | David Nelson - Incumbent | 5 | Democrat | Senate | 1 | Refused to Answer | |
757 | 2.020 | Primary | Aaron von Ehlinger | 6 | Republican | Rep, Position A | 1 | Yes | |
1009 | 2.020 | Primary | Thyra Stevenson - Incumbent | 6 | Republican | Rep, Position A | 1 | Yes | |
1000 | 2.020 | Primary | Mike Kingsley - Incumbent | 6 | Republican | Rep, Position B | 1 | Yes | |
991 | 2.020 | Primary | Dan Johnson - Incumbent | 6 | Republican | Senate | 1 | Refused to Answer | |
118 | 2.020 | Primary | Dennis Harper | 7 | Republican | Rep, Position A | 1 | Yes | |
127 | 2.020 | Primary | Charlie Shepherd | 7 | Republican | Rep, Position B | 1 | Yes | |
109 | 2.020 | Primary | Cornel Rasor | 7 | Republican | Rep, Position B | 1 | Yes | |
1018 | 2.020 | Primary | Carl Crabtree - Incumbent | 7 | Republican | Senate | 1 | Refused to Answer | |
163 | 2.020 | Primary | Dorothy Moon - Incumbent | 8 | Republican | Rep, Position B | 1 | Yes | |
154 | 2.020 | Primary | Kirsten Richardson | 8 | Constitution | Senate | 1 | Yes | |
145 | 2.020 | Primary | Steven Thayn - Incumbent | 8 | Republican | Senate | 1 | Yes | |
136 | 2.020 | Primary | Marla Lawson | 8 | Republican | Senate | 1 | Yes | |
1027 | 2.020 | Primary | Bill Sifford | 8 | Independent | Senate | 1 | Yes | |
1054 | 2.020 | Primary | Ryan Kerby - Incumbent | 9 | Republican | Rep, Position A | 1 | Refused to Answer | |
172 | 2.020 | Primary | James Smith | 9 | Republican | Rep, Position A | 1 | Yes | |
1063 | 2.020 | Primary | Jim Smith | 9 | Republican | Rep, Position A | 1 | Refused to Answer | |
1072 | 2.020 | Primary | Allen Schmid | 9 | Democrat | Rep, Position B | 1 | Refused to Answer | |
1081 | 2.020 | Primary | Judy Boyle - Incumbent | 9 | Republican | Rep, Position B | 1 | Refused to Answer | |
1045 | 2.020 | Primary | Abby Lee - Incumbent | 9 | Republican | Senate | 1 | Refused to Answer | |
1099 | 2.020 | Primary | Jarom Wagoner - Incumbent | 10 | Republican | Rep, Position A | 1 | Refused to Answer | |
181 | 2.020 | Primary | Julie Yamamoto | 10 | Republican | Rep, Position A | 1 | Yes | |
1108 | 2.020 | Primary | Chelsea Gaona-Lincoln | 10 | Democrat | Rep, Position B | 1 | Refused to Answer | |
1117 | 2.020 | Primary | Greg Chaney - Incumbent | 10 | Republican | Rep, Position B | 1 | Refused to Answer | |
1090 | 2.020 | Primary | Toni Ferro | 10 | Democrat | Senate | 1 | Refused to Answer | |
721 | 2.020 | Primary | Chris Trakel | 10 | Republican | Senate | 1 | Yes | |
748 | 2.020 | Primary | Jim Rice | 10 | Republican | Senate | 1 | Yes | |
1126 | 2.020 | Primary | Jacob Lowder | 11 | Democrat | Rep, Position A | 1 | Refused to Answer | |
217 | 2.020 | Primary | Mila Wood | 11 | Republican | Rep, Position A | 1 | Yes | |
208 | 2.020 | Primary | Scott Syme - Incumbent | 11 | Republican | Rep, Position A | 1 | Yes | |
1135 | 2.020 | Primary | Edward Savala | 11 | Democrat | Rep, Position B | 1 | Refused to Answer | |
712 | 2.020 | Primary | Kirk Adams | 11 | Republican | Rep, Position B | 1 | Yes | |
226 | 2.020 | Primary | Tammy Nichols - Incumbent | 11 | Republican | Rep, Position B | 1 | Yes | |
190 | 2.020 | Primary | Zach Brooks | 11 | Republican | Senate | 1 | Yes | |
235 | 2.020 | Primary | Patti Anne Lodge - Incumbent | 11 | Republican | Senate | 1 | Yes | |
199 | 2.020 | Primary | Scott Brock | 11 | Republican | Senate | 1 | Yes | |
1162 | 2.020 | Primary | Pat Day Hartwell | 12 | Democrat | Rep, Position A | 1 | Refused to Answer | |
253 | 2.020 | Primary | Bruce Skaug | 12 | Republican | Rep, Position A | 1 | Yes | |
244 | 2.020 | Primary | Rick Youngblood - Incumbent | 12 | Republican | Rep, Position B | 1 | Yes | |
262 | 2.020 | Primary | Michelle Hamilton | 12 | Republican | Rep, Position B | 1 | Yes | |
1153 | 2.020 | Primary | Todd Lakey - Incumbent | 12 | Republican | Senate | 1 | Refused to Answer | |
1144 | 2.020 | Primary | Chelle Gluch | 12 | Democrat | Senate | 1 | Refused to Answer | |
1198 | 2.020 | Primary | Brent Crane - Incumbent | 13 | Republican | Rep, Position A | 1 | Refused to Answer | |
1189 | 2.020 | Primary | Jason Kutchma | 13 | Democrat | Rep, Position A | 1 | Refused to Answer | |
1216 | 2.020 | Primary | Kenny Wroten | 13 | Republican | Rep, Position B | 1 | Refused to Answer | |
271 | 2.020 | Primary | Jess Smith | 13 | Libertarian | Rep, Position B | 1 | Yes | |
1207 | 2.020 | Primary | Kim Keller | 13 | Republican | Rep, Position B | 1 | Refused to Answer | |
289 | 2.020 | Primary | Ben Adams | 13 | Republican | Rep, Position B | 1 | Yes | |
280 | 2.020 | Primary | Randy Jackson | 13 | Republican | Rep, Position B | 1 | Yes | |
1171 | 2.020 | Primary | Melissa Sue Robinson | 13 | Democrat | Senate | 1 | Refused to Answer | |
1180 | 2.020 | Primary | Jeff Agenbroad - Incumbent | 13 | Republican | Senate | 1 | Refused to Answer | |
298 | 2.020 | Primary | Cindy Currie | 14 | Independent | Rep, Position A | 1 | No | |
1252 | 2.020 | Primary | Cindy Currie | 14 | Independent | Rep, Position A | 1 | Refused to Answer | |
1243 | 2.020 | Primary | Mike Moyle - Incumbent | 14 | Republican | Rep, Position A | 1 | Refused to Answer | |
1270 | 2.020 | Primary | Gayann DeMordaunt - Incumbent | 14 | Republican | Rep, Position B | 1 | Refused to Answer | |
1279 | 2.020 | Primary | Josh Tanner | 14 | Republican | Rep, Position B | 1 | Refused to Answer | |
1261 | 2.020 | Primary | Shelley Brock | 14 | Democrat | Rep, Position B | 1 | Refused to Answer | |
1234 | 2.020 | Primary | Ellen Spencer | 14 | Independent | Senate | 1 | Refused to Answer | |
1225 | 2.020 | Primary | C. Scott Grow | 14 | Republican | Senate | 1 | Yes | |
307 | 2.020 | Primary | Ted Hill | 14 | Republican | Senate | 1 | Yes | |
676 | 2.020 | Primary | David Hartigan | 15 | Constitution | Rep, Position A | 1 | Yes | |
1306 | 2.020 | Primary | Steve Berch - Incumbent | 15 | Democrat | Rep, Position A | 1 | Refused to Answer | |
1315 | 2.020 | Primary | Patrick McDonald | 15 | Republican | Rep, Position A | 1 | Refused to Answer | |
1333 | 2.020 | Primary | Codi Galloway | 15 | Republican | Rep, Position A | 1 | Yes | |
1324 | 2.020 | Primary | Jake Ellis - Incumbent | 15 | Democrat | Rep, Position B | 1 | Refused to Answer | |
1288 | 2.020 | Primary | Rick Just | 15 | Democrat | Senate | 1 | Refused to Answer | |
1297 | 2.020 | Primary | Fred Martin - Incumbent | 15 | Republican | Senate | 1 | Refused to Answer | |
316 | 2.020 | Primary | Sarah Clendenon | 15 | Republican | Senate | 1 | Yes | |
739 | 2.020 | Primary | Jackie Davidson | 16 | Republican | Rep, Position A | 1 | Yes | |
1360 | 2.020 | Primary | John McCrostie - Incumbent | 16 | Democrat | Rep, Position A | 1 | Refused to Answer | |
1369 | 2.020 | Primary | Colin Nash | 16 | Democrat | Rep, Position B | 1 | Refused to Answer | |
1378 | 2.020 | Primary | Geoff Stephens0n | 16 | Democrat | Rep, Position B | 1 | Refused to Answer | |
1342 | 2.020 | Primary | Grant Burgoyne - Incumbent | 16 | Democrat | Senate | 1 | Refused to Answer | |
1351 | 2.020 | Primary | LeeJoe Lay | 16 | Republican | Senate | 1 | Refused to Answer | |
343 | 2.020 | Primary | Brittany Love | 17 | Republican | Rep, Position A | 1 | Yes | |
1414 | 2.020 | Primary | John Gannon - Incumbent | 17 | Democrat | Rep, Position A | 1 | Refused to Answer | |
1423 | 2.020 | Primary | Sue Chew - Incumbent | 17 | Democrat | Rep, Position B | 1 | Refused to Answer | |
1432 | 2.020 | Primary | Anthony Dephue | 17 | Republican | Rep, Position B | 1 | Refused to Answer | |
1405 | 2.020 | Primary | Gary Smith | 17 | Republican | Senate | 1 | Refused to Answer | |
334 | 2.020 | Primary | Ali Rabe | 17 | Democrat | Senate | 1 | No | |
325 | 2.020 | Primary | Adriel Martinez | 17 | Democrat | Senate | 1 | Yes | |
1387 | 2.020 | Primary | Adriel Martinez | 17 | Democrat | Senate | 1 | Refused to Answer | |
1396 | 2.020 | Primary | Ali Rabe | 17 | Democrat | Senate | 1 | Refused to Answer | |
1459 | 2.020 | Primary | Ilana Rubel - Incumbent | 18 | Democrat | Rep, Position A | 1 | Refused to Answer | |
370 | 2.020 | Primary | Gary Chide | 18 | Republican | Rep, Position A | 1 | Yes | |
361 | 2.020 | Primary | Pete Thomas | 18 | Republican | Rep, Position B | 1 | Yes | |
1468 | 2.020 | Primary | Brooke Green - Incumbent | 18 | Democrat | Rep, Position B | 1 | Refused to Answer | |
352 | 2.020 | Primary | Mark Bost | 18 | Republican | Senate | 1 | Yes | |
1450 | 2.020 | Primary | Joseph Crowell | 18 | Republican | Senate | 1 | Refused to Answer | |
1441 | 2.020 | Primary | Janie Ward-Engelking - Incumbent | 18 | Democrat | Senate | 1 | Refused to Answer | |
847 | 2.020 | Primary | Hilary Lee | 18 | Republican | Senate | 1 | Yes | |
1495 | 2.020 | Primary | Jim Feederle | 19 | Republican | Rep, Position A | 1 | Refused to Answer | |
1486 | 2.020 | Primary | Lauren Neochea - Incumbent | 19 | Democrat | Rep, Position A | 1 | Refused to Answer | |
379 | 2.020 | Primary | James Feederle | 19 | Republican | Rep, Position A | 1 | Yes | |
1540 | 2.020 | Primary | Gary Parent II | 19 | Republican | Rep, Position B | 1 | Refused to Answer | |
1504 | 2.020 | Primary | Jeff Gabica | 19 | Democrat | Rep, Position B | 1 | Refused to Answer | |
1522 | 2.020 | Primary | Charlene Taylor | 19 | Democrat | Rep, Position B | 1 | Refused to Answer | |
1531 | 2.020 | Primary | James Jacobson | 19 | Republican | Rep, Position B | 1 | Refused to Answer | |
1513 | 2.020 | Primary | Chris Mathias | 19 | Democrat | Rep, Position B | 1 | Refused to Answer | |
388 | 2.020 | Primary | Aaron Tribble | 19 | Republican | Senate | 1 | Yes | |
1477 | 2.020 | Primary | Melissa Wintrow | 19 | Democrat | Senate | 1 | Refused to Answer | |
1558 | 2.020 | Primary | Pat Soulliere | 20 | Democrat | Rep, Position A | 1 | Refused to Answer | |
811 | 2.020 | Primary | Joe Palmer - Incumbent | 20 | Republican | Rep, Position A | 1 | Yes | |
406 | 2.020 | Primary | Daniel Weston | 20 | Constitution | Rep, Position A | 1 | Yes | |
1567 | 2.020 | Primary | Samantha Hager | 20 | Democrat | Rep, Position B | 1 | Refused to Answer | |
1576 | 2.020 | Primary | James Holtzclaw - Incumbent | 20 | Republican | Rep, Position B | 1 | Refused to Answer | |
397 | 2.020 | Primary | Samantha Hager | 20 | Democrat | Rep, Position B | 1 | No | |
1549 | 2.020 | Primary | Chuck Winder - Incumbent | 20 | Republican | Senate | 1 | Refused to Answer | |
1594 | 2.020 | Primary | Donald Williamson | 21 | Democrat | Rep, Position A | 1 | Refused to Answer | |
1603 | 2.020 | Primary | Steven Harris - Incumbent | 21 | Republican | Rep, Position A | 1 | Refused to Answer | |
1612 | 2.020 | Primary | Lisa Adams | 21 | Libertarian | Rep, Position B | 1 | Refused to Answer | |
1621 | 2.020 | Primary | Eli Hodson | 21 | Republican | Rep, Position B | 1 | Refused to Answer | |
1630 | 2.020 | Primary | Brenda Palmer | 21 | Republican | Rep, Position B | 1 | Refused to Answer | |
433 | 2.020 | Primary | Greg Ferch | 21 | Republican | Rep, Position B | 1 | Yes | |
415 | 2.020 | Primary | Wendy Webb | 21 | Republican | Senate | 1 | No | |
424 | 2.020 | Primary | Regina Bayer - Incumbent | 21 | Republican | Senate | 1 | Yes | |
1585 | 2.020 | Primary | Dawn Pierce | 21 | Democrat | Senate | 1 | No | |
1666 | 2.020 | Primary | John Vader Woude - Incumbent | 22 | Republican | Rep, Position A | 1 | Refused to Answer | |
451 | 2.020 | Primary | Chris Bruce | 22 | Republican | Rep, Position A | 1 | Yes | |
1657 | 2.020 | Primary | Diane Jensen | 22 | Democrat | Rep, Position A | 1 | Refused to Answer | |
442 | 2.020 | Primary | Heidi Sorenson | 22 | Republican | Rep, Position B | 1 | Yes | |
1675 | 2.020 | Primary | Nina Turner | 22 | Democrat | Rep, Position B | 1 | Refused to Answer | |
460 | 2.020 | Primary | Jason Monks - Incumbent | 22 | Republican | Rep, Position B | 1 | Yes | |
1639 | 2.020 | Primary | Mik Lose | 22 | Democrat | Senate | 1 | Refused to Answer | |
1648 | 2.020 | Primary | Lori Den Hartog - Incumbent | 22 | Republican | Senate | 1 | Refused to Answer | |
478 | 2.020 | Primary | Andrea Owens | 23 | Republican | Rep, Position A | 1 | Yes | |
487 | 2.020 | Primary | Matt Bundy | 23 | Republican | Rep, Position A | 1 | Yes | |
505 | 2.020 | Primary | Benjamin Lee | 23 | Democrat | Rep, Position A | 1 | Yes | |
1702 | 2.020 | Primary | Megan Blanksma - Incumbent | 23 | Republican | Rep, Position B | 1 | Refused to Answer | |
1693 | 2.020 | Primary | Michael Oliver | 23 | Democrat | Rep, Position B | 1 | Refused to Answer | |
469 | 2.020 | Primary | Tony Ulrich | 23 | Constitution | Rep, Position B | 1 | Yes | |
496 | 2.020 | Primary | Christy Zito | 23 | Republican | Senate | 1 | Yes | |
784 | 2.020 | Primary | Brenda Richards | 23 | Republican | Senate | 1 | Yes | |
1684 | 2.020 | Primary | Laura Bellegante | 23 | Democrat | Senate | 1 | Refused to Answer | |
514 | 2.020 | Primary | Paul Thompson | 24 | Constitution | Rep, Position A | 1 | Yes | |
703 | 2.020 | Primary | Lance Clow | 24 | Republican | Rep, Position A | 1 | Refused to Answer | |
541 | 2.020 | Primary | Linda Wright Hartgen - Incumbent | 24 | Republican | Rep, Position B | 1 | Refused to Answer | |
523 | 2.020 | Primary | Lee Heider - Incumbent | 24 | Republican | Senate | 1 | Yes | |
532 | 2.020 | Primary | Rocky Ferrenburg | 24 | Independent | Senate | 1 | Yes | |
1720 | 2.020 | Primary | Laurie Lickley - Incumbent | 25 | Republican | Rep, Position A | 1 | Refused to Answer | |
820 | 2.020 | Primary | Clark Kauffman - Incumbent | 25 | Republican | Rep, Position B | 1 | Refused to Answer | |
1711 | 2.020 | Primary | Jim Patrick - Incumbent | 25 | Republican | Senate | 1 | Refused to Answer | |
1747 | 2.020 | Primary | Muffy Davis - Incumbent | 26 | Republican | Rep, Position A | 1 | Refused to Answer | |
550 | 2.020 | Primary | William Thorpe | 26 | Republican | Rep, Position B | 1 | Yes | |
1756 | 2.020 | Primary | Sally Toone - Incumbent | 26 | Democrat | Rep, Position B | 1 | Refused to Answer | |
1738 | 2.020 | Primary | Eric Parker | 26 | Republican | Senate | 1 | Sponsor/Cosponsor | |
1729 | 2.020 | Primary | Michelle Stennett - Incumbent | 26 | Republican | Senate | 1 | Refused to Answer | |
1774 | 2.020 | Primary | Scott Bedke - Incumbent | 27 | Republican | Rep, Position A | 1 | Refused to Answer | |
1783 | 2.020 | Primary | Fred Wood - Incumbent | 27 | Republican | Rep, Position B | 1 | Refused to Answer | |
1765 | 2.020 | Primary | Kelly Anthon - Incumbent | 27 | Republican | Senate | 1 | Refused to Answer | |
1801 | 2.020 | Primary | Randy Armstrong - Incumbent | 28 | Republican | Rep, Position A | 1 | Refused to Answer | |
1810 | 2.020 | Primary | Mike Saville | 28 | Democrat | Rep, Position A | 1 | Refused to Answer | |
568 | 2.020 | Primary | Kevin Andrus - Incumbent | 28 | Republican | Rep, Position B | 1 | Yes | |
559 | 2.020 | Primary | Dan Karlan | 28 | Libertarian | Senate | 1 | Yes | |
1792 | 2.020 | Primary | Jim Guthrie - Incumbent | 28 | Republican | Senate | 1 | Refused to Answer | |
1828 | 2.020 | Primary | Dustin Manwaring | 29 | Republican | Rep, Position A | 1 | Refused to Answer | |
577 | 2.020 | Primary | Chris Abernathy - Incumbent | 29 | Democrat | Rep, Position A | 1 | Yes | |
1837 | 2.020 | Primary | James Ruchti | 29 | Democrat | Rep, Position B | 1 | Refused to Answer | |
1819 | 2.020 | Primary | Mark Nye - Incumbent | 29 | Democrat | Senate | 1 | Refused to Answer | |
1855 | 2.020 | Primary | Gary Marshall - Incumbent | 30 | Republican | Rep, Position A | 1 | Refused to Answer | |
1864 | 2.020 | Primary | Wendy Horman - Incumbent | 30 | Republican | Rep, Position B | 1 | Refused to Answer | |
586 | 2.020 | Primary | Adam Frugoli | 30 | Republican | Senate | 1 | Yes | |
1846 | 2.020 | Primary | Kevin Cook | 30 | Republican | Senate | 1 | Refused to Answer | |
613 | 2.020 | Primary | David Cannon | 31 | Republican | Rep, Position A | 1 | Yes | |
595 | 2.020 | Primary | Chad Cole | 31 | Republican | Rep, Position A | 1 | Yes | |
1873 | 2.020 | Primary | Travis Oler | 31 | Democrat | Rep, Position B | 1 | Refused to Answer | |
775 | 2.020 | Primary | Julianne Young - Incumbent | 31 | Republican | Rep, Position B | 1 | Yes | |
1882 | 2.020 | Primary | Donavan Harrington | 31 | Republican | Rep, Position B | 1 | Refused to Answer | |
604 | 2.020 | Primary | Steve Bair - Incumbent | 31 | Republican | Senate | 1 | Yes | |
1891 | 2.020 | Primary | Marc Gibbs - Incumbent | 32 | Republican | Rep, Position A | 1 | Refused to Answer | |
1900 | 2.020 | Primary | Bill Leake | 32 | Democrat | Rep, Position B | 1 | Refused to Answer | |
1909 | 2.020 | Primary | Dave Radford | 32 | Republican | Rep, Position B | 1 | Refused to Answer | |
829 | 2.020 | Primary | Chad Christensen - Incumbent | 32 | Republican | Rep, Position B | 1 | Yes | |
730 | 2.020 | Primary | Mark Harris | 32 | Republican | Senate | 1 | Yes | |
802 | 2.020 | Primary | Barbara Ehardt - Incumbent | 33 | Republican | Rep, Position A | 1 | Yes | |
1927 | 2.020 | Primary | Miranda Marquit | 33 | Democrat | Rep, Position A | 1 | Refused to Answer | |
622 | 2.020 | Primary | David Roth | 33 | Democrat | Rep, Position B | 1 | Yes | |
631 | 2.020 | Primary | Bryan Zollinger - Incumbent | 33 | Republican | Rep, Position B | 1 | Yes | |
1918 | 2.020 | Primary | Dave Lent - Incumbent | 33 | Republican | Senate | 1 | Refused to Answer | |
649 | 2.020 | Primary | Shane Ruebush | 34 | Republican | Rep, Position A | 1 | Yes | |
1945 | 2.020 | Primary | Jon O Weber | 34 | Republican | Rep, Position A | 1 | Refused to Answer | |
1954 | 2.020 | Primary | Britt Raybould - Incumbent | 34 | Republican | Rep, Position B | 1 | Refused to Answer | |
685 | 2.020 | Primary | George Judd | 34 | Republican | Rep, Position B | 1 | Yes | |
640 | 2.020 | Primary | Jacob Householder | 34 | Republican | Senate | 1 | Yes | |
1936 | 2.020 | Primary | Doug Ricks | 34 | Republican | Senate | 1 | Refused to Answer | |
658 | 2.020 | Primary | Karey Hanks | 35 | Republican | Rep, Position A | 1 | Yes | |
1972 | 2.020 | Primary | Jerald Raymond - Incumbent | 35 | Republican | Rep, Position A | 1 | Refused to Answer | |
1981 | 2.020 | Primary | Rod Furniss - Incumbent | 35 | Republican | Rep, Position B | 1 | Refused to Answer | |
667 | 2.020 | Primary | Jud Miller | 35 | Republican | Senate | 1 | Yes | |
1963 | 2.020 | Primary | Van Burtenshaw - Incumbent | 35 | Republican | Senate | 1 | Refused to Answer | |
District | Party | Answer |
Question 2
Idaho’s current Stand-Your-Ground law does not contain the Criminal Immunity provisions that are crucial to preventing anti-gun prosecutors from prosecuting gun owners for acting in self-defense. Such provisions would help prevent innocent gun owners being railroaded through the criminal justice system and potentially bankrupted.
Will you support legislation to strengthen Idaho’s existing Stand-Your-Ground and Castle Doctrine laws by including Criminal Immunity?
id | year | race | Name | District | Party | Seat | Question # | Answer | analysis |
---|---|---|---|---|---|---|---|---|---|
11 | 2.020 | Primary | Heather Scott - Incumbent | 1 | Republican | Rep, Position A | 2 | Sponsor/Cosponsor | |
1037 | 2.020 | Primary | Terry Gestrin - Incumbent | 1 | Republican | Rep, Position A | 2 | Refused to Answer | |
875 | 2.020 | Primary | Gail Bolin | 1 | Democrat | Rep, Position A | 2 | Refused to Answer | |
2 | 2.020 | Primary | Sage Dixon - Incumbent | 1 | Republican | Rep, Position B | 2 | Yes | |
884 | 2.020 | Primary | Stephen Howlett | 1 | Democrat | Rep, Position B | 2 | Refused to Answer | |
857 | 2.020 | Primary | Vera Gadman | 1 | Democrat | Senate | 2 | Refused to Answer | |
866 | 2.020 | Primary | Jim Woodward | 1 | Republican | Senate | 2 | Refused to Answer | |
902 | 2.020 | Primary | Russell McLain | 2 | Republican | Rep, Position A | 2 | Refused to Answer | |
47 | 2.020 | Primary | Vito Barbieri - Incumbent | 2 | Republican | Rep, Position A | 2 | Cosponsor | |
20 | 2.020 | Primary | Tim Kasting | 2 | Republican | Rep, Position B | 2 | Sponsor/Cosponsor | |
29 | 2.020 | Primary | Doug Okuniewicz | 2 | Republican | Rep, Position B | 2 | Sponsor/Cosponsor | |
38 | 2.020 | Primary | Jennifer Luoma | 2 | Republican | Rep, Position B | 2 | Cosponsor | |
893 | 2.020 | Primary | Steve Vick - Incumbent | 2 | Republican | Senate | 2 | Refused to Answer | |
911 | 2.020 | Primary | Ron Mendive - Incumbent | 3 | Republican | Rep, Position A | 2 | Refused to Answer | |
65 | 2.020 | Primary | Christopher Matthews | 3 | Democrat | Rep, Position A | 2 | Cosponsor | |
839 | 2.020 | Primary | Tony Wisniewski - Incumbent | 3 | Republican | Rep, Position B | 2 | Cosponsor | |
920 | 2.020 | Primary | Teresa Borrenpohl | 3 | Democrat | Rep, Position B | 2 | Refused to Answer | |
56 | 2.020 | Primary | Marc Eberlein | 3 | Republican | Senate | 2 | Sponsor/Cosponsor | |
767 | 2.020 | Primary | Peter Riggs | 3 | Republican | Senate | 2 | Cosponsor | |
74 | 2.020 | Primary | Alex Barron | 3 | Republican | Senate | 2 | Sponsor/Cosponsor | |
938 | 2.020 | Primary | Jim Addis - Incumbent | 4 | Republican | Rep, Position A | 2 | Refused to Answer | |
695 | 2.020 | Primary | Pat Mitchell | 4 | Republican | Rep, Position A | 2 | Sponsor/Cosponsor | |
947 | 2.020 | Primary | Paul Amador - Incumbent | 4 | Republican | Rep, Position B | 2 | Refused to Answer | |
929 | 2.020 | Primary | Mary Souza - Incumbent | 4 | Republican | Senate | 2 | Refused to Answer | |
101 | 2.020 | Primary | Hari Heath | 5 | Republican | Rep, Position A | 2 | Sponsor/Cosponsor | |
794 | 2.020 | Primary | Brandon Mitchell | 5 | Republican | Rep, Position A | 2 | Sponsor/Cosponsor | |
965 | 2.020 | Primary | Dulce Kersting-Lark | 5 | Democrat | Rep, Position A | 2 | Refused to Answer | |
92 | 2.020 | Primary | James Hartley | 5 | Constitution | Rep, Position B | 2 | Sponsor/Cosponsor | |
983 | 2.020 | Primary | Caroline Troy - Incumbent | 5 | Republican | Rep, Position B | 2 | Refused to Answer | |
974 | 2.020 | Primary | Renee Love | 5 | Democrat | Rep, Position B | 2 | Refused to Answer | |
83 | 2.020 | Primary | Dan Foreman | 5 | Republican | Senate | 2 | Sponsor/Cosponsor | |
956 | 2.020 | Primary | David Nelson - Incumbent | 5 | Democrat | Senate | 2 | Refused to Answer | |
758 | 2.020 | Primary | Aaron von Ehlinger | 6 | Republican | Rep, Position A | 2 | Sponsor/Cosponsor | |
