Chip in $10
2022 Idaho General Election Survey
The Idaho Second Amendment Alliance conducts a survey for legislative candidates (Representative and Senator) each election cycle to determine where they stand on specific issues as it relates to the Second Amendment. Questions are generally derived from specific state legislation we are seeking to implement or oppose but some are broader in nature.
The ISAA Legislative Survey serves to inform the public about where candidates stand on these issues and we expect those seeking office to be willing to put their name on public record on where they stand on one of the most, if not the most, important issues to Idahoans.
If you have any questions regarding these surveys you may contact ISAA President Greg Pruett at [email protected].
Question 1
Idaho’s firearm preemption law has a loophole that some cities are currently exploiting. Cities are temporarily giving private parties the ability to ban firearms in public places, where cities are not allowed to ban them. The intent of the legislature on firearm preemption is being subverted.
Will you support firearm preemption legislation which would ensure that cities are forbidden from giving private parties the ability to ban firearms during a so-called “short term lease?”
id | year | race | Name | District | Party | Seat | Question # | Answer | analysis |
---|---|---|---|---|---|---|---|---|---|
10637 | 2.022 | General | Mark Sauter | 1 | Republican | A | 1 | Refused to Answer | |
10645 | 2.022 | General | Sage Dixon | 1 | Republican | B | 1 | Yes | |
10629 | 2.022 | General | Scott Herndon | 1 | Republican | Senate | 1 | Sponsor | |
10661 | 2.022 | General | Heather Scott | 2 | Republican | A | 1 | Sponsor/Cosponsor | |
10669 | 2.022 | General | Dale Hawkins | 2 | Republican | B | 1 | Sponsor/Cosponsor | |
10677 | 2.022 | General | Jennifer Ann Luoma | 2 | Libertarian | B | 1 | No | |
10685 | 2.022 | General | Tom Stroschein | 2 | Democrat | B | 1 | Refused to Answer | |
10653 | 2.022 | General | Phil Hart | 2 | Republican | Senate | 1 | Cosponsor | |
10701 | 2.022 | General | Vito Barbieri | 3 | Republican | A | 1 | Cosponsor | |
10709 | 2.022 | General | Jordan Redman | 3 | Republican | B | 1 | Sponsor/Cosponsor | |
10693 | 2.022 | General | Doug Okuniewicz | 3 | Republican | Senate | 1 | Refused to Answer | |
10725 | 2.022 | General | Joe Alfieri | 4 | Republican | A | 1 | Sponsor | |
10733 | 2.022 | General | Megan Dardis-Kunz | 4 | Democrat | A | 1 | Refused to Answer | |
10749 | 2.022 | General | Larry Bieber | 4 | Democrat | B | 1 | Cosponsor | |
10741 | 2.022 | General | Elaine Price | 4 | Republican | B | 1 | Cosponsor | |
10717 | 2.022 | General | Ben Toews | 4 | Republican | Senate | 1 | Sponsor | |
10765 | 2.022 | General | Ron Mendive | 5 | Republican | A | 1 | Cosponsor | |
10773 | 2.022 | General | Kristy Reed Johnson | 5 | Democrat | A | 1 | Refused to Answer | |
10789 | 2.022 | General | Teresa Borrenpohl | 5 | Democrat | B | 1 | Refused to Answer | |
10781 | 2.022 | General | Tony Wisniewski | 5 | Republican | B | 1 | Refused to Answer | |
10757 | 2.022 | General | Carl Bjerke | 5 | Republican | Senate | 1 | Sponsor/Cosponsor | |
10829 | 2.022 | General | Lori McCann | 6 | Republican | A | 1 | Sponsor/Cosponsor | |
10821 | 2.022 | General | Jamal Kingsley Lyksett | 6 | Democrat | A | 1 | Refused to Answer | |
10837 | 2.022 | General | Brandon Mitchell | 6 | Republican | B | 1 | Cosponsor | |
10845 | 2.022 | General | Tim Gresback | 6 | Democrat | B | 1 | Refused to Answer | |
10813 | 2.022 | General | David Nelson | 6 | Democrat | Senate | 1 | Refused to Answer | |
10805 | 2.022 | General | Dan Foreman | 6 | Republican | Senate | 1 | Sponsor | |
10797 | 2.022 | General | James Hartley | 6 | Constitution | Senate | 1 | Sponsor | |
10861 | 2.022 | General | Mike Kingsley | 7 | Republican | A | 1 | Cosponsor | |
10869 | 2.022 | General | Charles Shepherd | 7 | Republican | B | 1 | Sponsor | |
10853 | 2.022 | General | Cindy Carlson | 7 | Republican | Senate | 1 | Cosponsor | |
10885 | 2.022 | General | Mattew Bundy | 8 | Republican | A | 1 | Cosponsor | |
10893 | 2.022 | General | Steven Feil | 8 | Constitution | A | 1 | Sponsor/Cosponsor | |
10909 | 2.022 | General | Tony Ullrich | 8 | Constitution | B | 1 | Sponsor/Cosponsor | |
10901 | 2.022 | General | Megan Blanksma | 8 | Republican | B | 1 | Refused to Answer | |
10877 | 2.022 | General | Geoff Schroeder | 8 | Republican | Senate | 1 | Refused to Answer | |
10925 | 2.022 | General | Jacyn Gallagher | 9 | Republican | A | 1 | Cosponsor | |
10933 | 2.022 | General | Judy Boyle | 9 | Republican | B | 1 | Yes | |
10917 | 2.022 | General | Abby Lee | 9 | Republican | Senate | 1 | Refused to Answer | |
10958 | 2.022 | General | Mike Moyle | 10 | Republican | A | 1 | Sponsor | |
10966 | 2.022 | General | Bruce Skaug | 10 | Republican | B | 1 | Yes | |
10949 | 2.022 | General | Bob Soloman | 10 | Democrat | Senate | 1 | Refused to Answer | |
10941 | 2.022 | General | Tammy Nichols | 10 | Republican | Senate | 1 | Sponsor/Cosponsor | |
11006 | 2.022 | General | Julie Yamamoto | 11 | Republican | A | 1 | Yes | |
10998 | 2.022 | General | Robert Scoville | 11 | Democrat | A | 1 | Refused to Answer | |
11014 | 2.022 | General | Chris Allgood | 11 | Republican | B | 1 | Refused to Answer | |
11022 | 2.022 | General | Marisela Pesina | 11 | Democrat | B | 1 | Refused to Answer | |
10990 | 2.022 | General | Toni Ferro | 11 | Democrat | Senate | 1 | Refused to Answer | |
10982 | 2.022 | General | Kurtis Berger | 11 | Constitution | Senate | 1 | Refused to Answer | |
10974 | 2.022 | General | Chris Trakel | 11 | Republican | Senate | 1 | Sponsor | |
11038 | 2.022 | General | Jeff Cornilles | 12 | Republican | A | 1 | Refused to Answer | |
11046 | 2.022 | General | Jaron Crane | 12 | Republican | B | 1 | Sponsor/Cosponsor | |
11030 | 2.022 | General | Ben Adams | 12 | Republican | Senate | 1 | Refused to Answer | |
11062 | 2.022 | General | Brent Crane | 13 | Republican | A | 1 | Refused to Answer | |
11070 | 2.022 | General | Petre Danaila | 13 | Constitution | A | 1 | Sponsor | |
11078 | 2.022 | General | Kenny Wroten | 13 | Republican | B | 1 | Refused to Answer | |
11054 | 2.022 | General | Brian Lenney | 13 | Republican | Senate | 1 | Cosponsor | |
11110 | 2.022 | General | Ted Hill | 14 | Republican | A | 1 | Sponsor | |
11118 | 2.022 | General | Crystal Ivie | 14 | Democrat | A | 1 | Refused to Answer | |
11134 | 2.022 | General | Shelley Brock | 14 | Democrat | B | 1 | Refused to Answer | |
11126 | 2.022 | General | Josh Tanner | 14 | Republican | B | 1 | Sponsor/Cosponsor | |
11094 | 2.022 | General | Robert Imhoff | 14 | Libertarian | Senate | 1 | Refused to Answer | |
11102 | 2.022 | General | Kirsten Faith Richardson | 14 | Constitution | Senate | 1 | Refused to Answer | |
11086 | 2.022 | General | C. Scott Grow | 14 | Republican | Senate | 1 | Refused to Answer | |
11166 | 2.022 | General | Steve Keyser | 15 | Republican | A | 1 | Refused to Answer | |
11158 | 2.022 | General | Steve Berch | 15 | Democrat | A | 1 | Refused to Answer | |
11174 | 2.022 | General | Dori Healey | 15 | Republican | B | 1 | Refused to Answer | |
11182 | 2.022 | General | Jeff Nafsinger | 15 | Democrat | B | 1 | Refused to Answer | |
11150 | 2.022 | General | Rick Just | 15 | Democrat | Senate | 1 | Refused to Answer | |
11142 | 2.022 | General | Codi Galloway | 15 | Republican | Senate | 1 | Yes | |
11222 | 2.022 | General | Wayne Richey | 16 | Independent | A | 1 | Refused to Answer | |
11214 | 2.022 | General | Sonia Galaviz | 16 | Democrat | A | 1 | Refused to Answer | |
11206 | 2.022 | General | Mark Montoya | 16 | Republican | A | 1 | Sponsor | |
11230 | 2.022 | General | Jackie Davidson | 16 | Republican | B | 1 | Sponsor/Cosponsor | |
11238 | 2.022 | General | Colin Nash | 16 | Democrat | B | 1 | Refused to Answer | |
11198 | 2.022 | General | Ali Rabe | 16 | Democrat | Senate | 1 | Refused to Answer | |
11190 | 2.022 | General | Dennis Mansfield | 16 | Republican | Senate | 1 | Yes | |
11270 | 2.022 | General | April Larson | 17 | Republican | A | 1 | Yes | |
11262 | 2.022 | General | John Gannon | 17 | Democrat | A | 1 | Refused to Answer | |
11278 | 2.022 | General | Mary Ellen Nourse | 17 | Republican | B | 1 | Yes | |
11286 | 2.022 | General | Sue Chew | 17 | Democrat | B | 1 | Refused to Answer | |
11254 | 2.022 | General | Carrie Semmelroth | 17 | Democrat | Senate | 1 | Refused to Answer | |
11246 | 2.022 | General | Benjamin Chafetz | 17 | Republican | Senate | 1 | Refused to Answer | |
11318 | 2.022 | General | Ilana Rubel | 18 | Democrat | A | 1 | Refused to Answer | |
11310 | 2.022 | General | MaryKate Johnson | 18 | Republican | A | 1 | Cosponsor | |
11326 | 2.022 | General | Gregory Holtz | 18 | Republican | B | 1 | Refused to Answer | |
11334 | 2.022 | General | Brooke Green | 18 | Democrat | B | 1 | Refused to Answer | |
11302 | 2.022 | General | Janie Ward-Engelking | 18 | Democrat | Senate | 1 | Refused to Answer | |
11294 | 2.022 | General | Dan Bridges | 18 | Republican | Senate | 1 | Refused to Answer | |
11358 | 2.022 | General | Melissa Christian | 19 | Republican | A | 1 | Sponsor | |
11374 | 2.022 | General | Chris Mathias | 19 | Democrat | B | 1 | Refused to Answer | |
11366 | 2.022 | General | James Faasau | 19 | Republican | B | 1 | Refused to Answer | |
11350 | 2.022 | General | Melissa Wintrow | 19 | Democrat | Senate | 1 | Refused to Answer | |
11342 | 2.022 | General | Blair Moss | 19 | Republican | Senate | 1 | Sponsor | |
11390 | 2.022 | General | Joe Palmer | 20 | Republican | A | 1 | Sponsor/Cosponsor | |
11398 | 2.022 | General | James Holtzclaw | 20 | Republican | B | 1 | Sponsor | |
11382 | 2.022 | General | Chuck Winder | 20 | Republican | Senate | 1 | Refused to Answer | |
11462 | 2.022 | General | Tyler Ricks | 21 | Republican | A | 1 | Sponsor | |
11422 | 2.022 | General | James Petzke | 21 | Republican | A | 1 | Refused to Answer | |
11430 | 2.022 | General | Mike Long | 21 | Libertarian | A | 1 | Yes | |
11438 | 2.022 | General | Daniel Weston | 21 | Constitution | A | 1 | Refused to Answer | |
11446 | 2.022 | General | Josi Christensen | 21 | Democrat | A | 1 | Refused to Answer | |
11454 | 2.022 | General | Tara Pugmire | 21 | Republican | A | 1 | Sponsor/Cosponsor | |
11470 | 2.022 | General | Jeff Ehlers | 21 | Republican | B | 1 | Refused to Answer | |
11414 | 2.022 | General | Monica McKinley | 21 | Constitution | Senate | 1 | Refused to Answer | |
11406 | 2.022 | General | Treg Bernt | 21 | Republican | Senate | 1 | Refused to Answer | |
11510 | 2.022 | General | John Vander Woude | 22 | Republican | A | 1 | Refused to Answer | |
11502 | 2.022 | General | Natalie MacLachlan | 22 | Democrat | A | 1 | Refused to Answer | |
11518 | 2.022 | General | Jason Monks | 22 | Republican | B | 1 | Refused to Answer | |
11526 | 2.022 | General | Dawn Pierce | 22 | Democrat | B | 1 | Refused to Answer | |
11494 | 2.022 | General | Pat Soulliere | 22 | Democrat | Senate | 1 | Refused to Answer | |
11478 | 2.022 | General | Lori Den Hartog | 22 | Republican | Senate | 1 | Refused to Answer | |
11486 | 2.022 | General | Brendan Gomez | 22 | Constitution | Senate | 1 | No | |
11558 | 2.022 | General | Melissa Durrant | 23 | Republican | A | 1 | Sponsor | |
11566 | 2.022 | General | Tina Lambert | 23 | Republican | B | 1 | Sponsor | |
11550 | 2.022 | General | Todd Lakey | 23 | Republican | Senate | 1 | Refused to Answer | |
11542 | 2.022 | General | Mik Lose | 23 | Democrat | Senate | 1 | Refused to Answer | |
11534 | 2.022 | General | Jon Basabe | 23 | Libertarian | Senate | 1 | Refused to Answer | |
11582 | 2.022 | General | Chenele Dixon | 24 | Republican | A | 1 | Refused to Answer | |
11590 | 2.022 | General | Steve Miller | 24 | Republican | B | 1 | Refused to Answer | |
11574 | 2.022 | General | Glenneda Zuiderveld | 24 | Republican | Senate | 1 | Sponsor/Cosponsor | |
11614 | 2.022 | General | Lance Clow | 25 | Republican | A | 1 | Refused to Answer | |
11630 | 2.022 | General | Gregory Lanting | 25 | Republican | B | 1 | Refused to Answer | |
11622 | 2.022 | General | Liyah Babayan | 25 | Independent | B | 1 | Sponsor | |
11606 | 2.022 | General | Linda Wright Hartgen | 25 | Republican | Senate | 1 | Refused to Answer | |
11598 | 2.022 | General | Paul Thompson | 25 | Constitution | Senate | 1 | Sponsor/Cosponsor | |
11670 | 2.022 | General | Mike Pohanka | 26 | Republican | A | 1 | Refused to Answer | |
11662 | 2.022 | General | Ned Burns | 26 | Democrat | A | 1 | Refused to Answer | |
11686 | 2.022 | General | Karma Metzler Fitzgerald | 26 | Democrat | B | 1 | Refused to Answer | |
11678 | 2.022 | General | Jack Nelsen | 26 | Republican | B | 1 | Refused to Answer | |
11654 | 2.022 | General | Ron Taylor | 26 | Democrat | Senate | 1 | Refused to Answer | |
11646 | 2.022 | General | Donald Lappin | 26 | Independent | Senate | 1 | Refused to Answer | |
11638 | 2.022 | General | Laurie Lickley | 26 | Republican | Senate | 1 | Refused to Answer | |
11710 | 2.022 | General | Douglas Pickett | 27 | Republican | A | 1 | Refused to Answer | |
11718 | 2.022 | General | Clay Handy | 27 | Republican | B | 1 | Refused to Answer | |
11694 | 2.022 | General | Kelly Anthon | 27 | Republican | Senate | 1 | Refused to Answer | |
11702 | 2.022 | General | Bill Drury | 27 | Independent | Senate | 1 | Sponsor/Cosponsor | |
11742 | 2.022 | General | Richard Cheatum | 28 | Republican | A | 1 | Cosponsor | |
11750 | 2.022 | General | Dan Garner | 28 | Republican | B | 1 | Refused to Answer | |
11734 | 2.022 | General | Mike Saville | 28 | Independent | Senate | 1 | Refused to Answer | |
11726 | 2.022 | General | Jim Guthrie | 28 | Republican | Senate | 1 | Refused to Answer | |
11782 | 2.022 | General | Mary Shea | 29 | Democrat | A | 1 | Refused to Answer | |
11774 | 2.022 | General | Dustin Manwaring | 29 | Republican | A | 1 | Refused to Answer | |
11790 | 2.022 | General | Jake Stevens | 29 | Republican | B | 1 | Sponsor/Cosponsor | |
11798 | 2.022 | General | Nate Roberts | 29 | Democrat | B | 1 | Refused to Answer | |
11766 | 2.022 | General | David Worley | 29 | Republican | Senate | 1 | Sponsor/Cosponsor | |
11758 | 2.022 | General | James Ruchti | 29 | Democrat | Senate | 1 | Refused to Answer | |
11822 | 2.022 | General | David Cannon | 30 | Republican | A | 1 | Refused to Answer | |
11838 | 2.022 | General | Travis Oler | 30 | Democrat | B | 1 | Refused to Answer | |
11830 | 2.022 | General | Juliane Young | 30 | Republican | B | 1 | Sponsor/Cosponsor | |
11814 | 2.022 | General | Dave Archuleta | 30 | Democrat | Senate | 1 | Refused to Answer | |
11806 | 2.022 | General | Julie VanOrden | 30 | Republican | Senate | 1 | Refused to Answer | |
11854 | 2.022 | General | Jerald Raymond | 31 | Republican | A | 1 | Refused to Answer | |
11862 | 2.022 | General | Connie Delaney | 31 | Democrat | A | 1 | Refused to Answer | |
11878 | 2.022 | General | Wayne Talmadge | 31 | Democrat | B | 1 | Refused to Answer | |
11870 | 2.022 | General | Rod Furniss | 31 | Republican | B | 1 | Refused to Answer | |
11846 | 2.022 | General | Van Burtenshaw | 31 | Republican | Senate | 1 | Refused to Answer | |
11894 | 2.022 | General | Staphanie Jo Mickelsen | 32 | Republican | A | 1 | Refused to Answer | |
11902 | 2.022 | General | Wendy Horman | 32 | Republican | B | 1 | Refused to Answer | |
11886 | 2.022 | General | Kevin Cook | 32 | Republican | Senate | 1 | Cosponsor | |
11918 | 2.022 | General | Barbara Ehardt | 33 | Republican | A | 1 | Sponsor/Cosponsor | |
11926 | 2.022 | General | Miranda Marquit | 33 | Democrat | A | 1 | Refused to Answer | |
11934 | 2.022 | General | Marco Erickson | 33 | Republican | B | 1 | Refused to Answer | |
11910 | 2.022 | General | Dave Lent | 33 | Republican | Senate | 1 | Cosponsor | |
11950 | 2.022 | General | Jon O Weber | 34 | Republican | A | 1 | Refused to Answer | |
11958 | 2.022 | General | Britt Raybould | 34 | Republican | B | 1 | Refused to Answer | |
11942 | 2.022 | General | Doug Ricks | 34 | Republican | Senate | 1 | Refused to Answer | |
11974 | 2.022 | General | Kevin Andrus | 35 | Republican | A | 1 | Cosponsor | |
11982 | 2.022 | General | Josh Wheeler | 35 | Republican | B | 1 | Refused to Answer | |
11990 | 2.022 | General | Hyrum Johnson | 35 | Independent | B | 1 | Refused to Answer | |
11966 | 2.022 | General | Mark Harris | 35 | Republican | Senate | 1 | Did Not Answer | |
District | Party | Answer |
Question 2
Idaho’s current Stand-Your-Ground law is lacking one crucial component, “criminal immunity.” With people like Kyle Rittenhouse and the McCloskey couple being the target of political prosecution, we have to ensure that Idaho implements criminal immunity, and that we give reimbursements for legal fees to those who are found not guilty.
Will you support legislation that would strengthen Idaho’s existing Stand-Your-Ground law by adding “Criminal Immunity” and adding a legal fee reimbursement to Idaho’s existing law?
id | year | race | Name | District | Party | Seat | Question # | Answer | analysis |
---|---|---|---|---|---|---|---|---|---|
10638 | 2.022 | General | Mark Sauter | 1 | Republican | A | 2 | Refused to Answer | |
10646 | 2.022 | General | Sage Dixon | 1 | Republican | B | 2 | Yes | |
10630 | 2.022 | General | Scott Herndon | 1 | Republican | Senate | 2 | Sponsor | |
10662 | 2.022 | General | Heather Scott | 2 | Republican | A | 2 | Sponsor/Cosponsor | |
10670 | 2.022 | General | Dale Hawkins | 2 | Republican | B | 2 | Sponsor/Cosponsor | |
10678 | 2.022 | General | Jennifer Ann Luoma | 2 | Libertarian | B | 2 | No | |
10686 | 2.022 | General | Tom Stroschein | 2 | Democrat | B | 2 | Refused to Answer | |
10654 | 2.022 | General | Phil Hart | 2 | Republican | Senate | 2 | Cosponsor | |
10702 | 2.022 | General | Vito Barbieri | 3 | Republican | A | 2 | Cosponsor | |
10710 | 2.022 | General | Jordan Redman | 3 | Republican | B | 2 | Did Not Answer | |
10694 | 2.022 | General | Doug Okuniewicz | 3 | Republican | Senate | 2 | Refused to Answer | |
10726 | 2.022 | General | Joe Alfieri | 4 | Republican | A | 2 | Sponsor | |
10734 | 2.022 | General | Megan Dardis-Kunz | 4 | Democrat | A | 2 | Refused to Answer | |
10750 | 2.022 | General | Larry Bieber | 4 | Democrat | B | 2 | Cosponsor | |
10742 | 2.022 | General | Elaine Price | 4 | Republican | B | 2 | No | |
10718 | 2.022 | General | Ben Toews | 4 | Republican | Senate | 2 | Sponsor | |
10766 | 2.022 | General | Ron Mendive | 5 | Republican | A | 2 | Cosponsor | |
10774 | 2.022 | General | Kristy Reed Johnson | 5 | Democrat | A | 2 | Refused to Answer | |
10790 | 2.022 | General | Teresa Borrenpohl | 5 | Democrat | B | 2 | Refused to Answer | |
10782 | 2.022 | General | Tony Wisniewski | 5 | Republican | B | 2 | Refused to Answer | |
10758 | 2.022 | General | Carl Bjerke | 5 | Republican | Senate | 2 | Sponsor/Cosponsor | |
10830 | 2.022 | General | Lori McCann | 6 | Republican | A | 2 | Cosponsor | |
10822 | 2.022 | General | Jamal Kingsley Lyksett | 6 | Democrat | A | 2 | Refused to Answer | |
10838 | 2.022 | General | Brandon Mitchell | 6 | Republican | B | 2 | Cosponsor | |
10846 | 2.022 | General | Tim Gresback | 6 | Democrat | B | 2 | Refused to Answer | |
10814 | 2.022 | General | David Nelson | 6 | Democrat | Senate | 2 | Refused to Answer | |
10806 | 2.022 | General | Dan Foreman | 6 | Republican | Senate | 2 | Sponsor | |
10798 | 2.022 | General | James Hartley | 6 | Constitution | Senate | 2 | Sponsor | |
10862 | 2.022 | General | Mike Kingsley | 7 | Republican | A | 2 | Cosponsor | |
10870 | 2.022 | General | Charles Shepherd | 7 | Republican | B | 2 | Cosponsor | |
10854 | 2.022 | General | Cindy Carlson | 7 | Republican | Senate | 2 | Cosponsor | |
10886 | 2.022 | General | Mattew Bundy | 8 | Republican | A | 2 | Cosponsor | |
10894 | 2.022 | General | Steven Feil | 8 | Constitution | A | 2 | Sponsor/Cosponsor | |
10910 | 2.022 | General | Tony Ullrich | 8 | Constitution | B | 2 | Sponsor/Cosponsor | |
10902 | 2.022 | General | Megan Blanksma | 8 | Republican | B | 2 | Refused to Answer | |
10878 | 2.022 | General | Geoff Schroeder | 8 | Republican | Senate | 2 | Refused to Answer | |
10926 | 2.022 | General | Jacyn Gallagher | 9 | Republican | A | 2 | Cosponsor | |
10934 | 2.022 | General | Judy Boyle | 9 | Republican | B | 2 | Yes | |
10918 | 2.022 | General | Abby Lee | 9 | Republican | Senate | 2 | Refused to Answer | |
10959 | 2.022 | General | Mike Moyle | 10 | Republican | A | 2 | Sponsor/Cosponsor | |
10967 | 2.022 | General | Bruce Skaug | 10 | Republican | B | 2 | Cosponsor | |
10950 | 2.022 | General | Bob Soloman | 10 | Democrat | Senate | 2 | Refused to Answer | |
10942 | 2.022 | General | Tammy Nichols | 10 | Republican | Senate | 2 | Sponsor/Cosponsor | |
11007 | 2.022 | General | Julie Yamamoto | 11 | Republican | A | 2 | Yes | |
10999 | 2.022 | General | Robert Scoville | 11 | Democrat | A | 2 | Refused to Answer | |
11015 | 2.022 | General | Chris Allgood | 11 | Republican | B | 2 | Refused to Answer | |
11023 | 2.022 | General | Marisela Pesina | 11 | Democrat | B | 2 | Refused to Answer | |
10991 | 2.022 | General | Toni Ferro | 11 | Democrat | Senate | 2 | Refused to Answer | |
10983 | 2.022 | General | Kurtis Berger | 11 | Constitution | Senate | 2 | Refused to Answer | |
10975 | 2.022 | General | Chris Trakel | 11 | Republican | Senate | 2 | Sponsor | |
11039 | 2.022 | General | Jeff Cornilles | 12 | Republican | A | 2 | Refused to Answer | |
11047 | 2.022 | General | Jaron Crane | 12 | Republican | B | 2 | Sponsor/Cosponsor | |
11031 | 2.022 | General | Ben Adams | 12 | Republican | Senate | 2 | Refused to Answer | |
11063 | 2.022 | General | Brent Crane | 13 | Republican | A | 2 | Refused to Answer | |
11071 | 2.022 | General | Petre Danaila | 13 | Constitution | A | 2 | Sponsor | |
11079 | 2.022 | General | Kenny Wroten | 13 | Republican | B | 2 | Refused to Answer | |
11055 | 2.022 | General | Brian Lenney | 13 | Republican | Senate | 2 | Cosponsor | |
11111 | 2.022 | General | Ted Hill | 14 | Republican | A | 2 | Sponsor | |
11119 | 2.022 | General | Crystal Ivie | 14 | Democrat | A | 2 | Refused to Answer | |
11135 | 2.022 | General | Shelley Brock | 14 | Democrat | B | 2 | Refused to Answer | |
11127 | 2.022 | General | Josh Tanner | 14 | Republican | B | 2 | Sponsor/Cosponsor | |
11095 | 2.022 | General | Robert Imhoff | 14 | Libertarian | Senate | 2 | Refused to Answer | |
11103 | 2.022 | General | Kirsten Faith Richardson | 14 | Constitution | Senate | 2 | Refused to Answer | |
11087 | 2.022 | General | C. Scott Grow | 14 | Republican | Senate | 2 | Refused to Answer | |
11167 | 2.022 | General | Steve Keyser | 15 | Republican | A | 2 | Refused to Answer | |
11159 | 2.022 | General | Steve Berch | 15 | Democrat | A | 2 | Refused to Answer | |
11175 | 2.022 | General | Dori Healey | 15 | Republican | B | 2 | Refused to Answer | |
11183 | 2.022 | General | Jeff Nafsinger | 15 | Democrat | B | 2 | Refused to Answer | |
11151 | 2.022 | General | Rick Just | 15 | Democrat | Senate | 2 | Refused to Answer | |
11143 | 2.022 | General | Codi Galloway | 15 | Republican | Senate | 2 | Yes | |
11223 | 2.022 | General | Wayne Richey | 16 | Independent | A | 2 | Refused to Answer | |
11215 | 2.022 | General | Sonia Galaviz | 16 | Democrat | A | 2 | Refused to Answer | |
11207 | 2.022 | General | Mark Montoya | 16 | Republican | A | 2 | Sponsor | |
11231 | 2.022 | General | Jackie Davidson | 16 | Republican | B | 2 | Sponsor/Cosponsor | |
11239 | 2.022 | General | Colin Nash | 16 | Democrat | B | 2 | Refused to Answer | |
11199 | 2.022 | General | Ali Rabe | 16 | Democrat | Senate | 2 | Refused to Answer | |
11191 | 2.022 | General | Dennis Mansfield | 16 | Republican | Senate | 2 | Yes | |
11271 | 2.022 | General | April Larson | 17 | Republican | A | 2 | Yes | |
11263 | 2.022 | General | John Gannon | 17 | Democrat | A | 2 | Refused to Answer | |
11279 | 2.022 | General | Mary Ellen Nourse | 17 | Republican | B | 2 | Yes | |
11287 | 2.022 | General | Sue Chew | 17 | Democrat | B | 2 | Refused to Answer | |
11255 | 2.022 | General | Carrie Semmelroth | 17 | Democrat | Senate | 2 | Refused to Answer | |
11247 | 2.022 | General | Benjamin Chafetz | 17 | Republican | Senate | 2 | Refused to Answer | |
11319 | 2.022 | General | Ilana Rubel | 18 | Democrat | A | 2 | Refused to Answer | |
11311 | 2.022 | General | MaryKate Johnson | 18 | Republican | A | 2 | Cosponsor | |
11327 | 2.022 | General | Gregory Holtz | 18 | Republican | B | 2 | Refused to Answer | |
11335 | 2.022 | General | Brooke Green | 18 | Democrat | B | 2 | Refused to Answer | |
11303 | 2.022 | General | Janie Ward-Engelking | 18 | Democrat | Senate | 2 | Refused to Answer | |
11295 | 2.022 | General | Dan Bridges | 18 | Republican | Senate | 2 | Refused to Answer | |
11359 | 2.022 | General | Melissa Christian | 19 | Republican | A | 2 | Cosponsor | |
11375 | 2.022 | General | Chris Mathias | 19 | Democrat | B | 2 | Refused to Answer | |
11367 | 2.022 | General | James Faasau | 19 | Republican | B | 2 | Refused to Answer | |
11351 | 2.022 | General | Melissa Wintrow | 19 | Democrat | Senate | 2 | Refused to Answer | |
11343 | 2.022 | General | Blair Moss | 19 | Republican | Senate | 2 | Sponsor | |
11391 | 2.022 | General | Joe Palmer | 20 | Republican | A | 2 | Sponsor/Cosponsor | |
11399 | 2.022 | General | James Holtzclaw | 20 | Republican | B | 2 | Sponsor/Cosponsor | |
11383 | 2.022 | General | Chuck Winder | 20 | Republican | Senate | 2 | Refused to Answer | |
11463 | 2.022 | General | Tyler Ricks | 21 | Republican | A | 2 | Sponsor | |
11423 | 2.022 | General | James Petzke | 21 | Republican | A | 2 | Refused to Answer | |
11431 | 2.022 | General | Mike Long | 21 | Libertarian | A | 2 | Yes | |
11439 | 2.022 | General | Daniel Weston | 21 | Constitution | A | 2 | Refused to Answer | |
11447 | 2.022 | General | Josi Christensen | 21 | Democrat | A | 2 | Refused to Answer | |
11455 | 2.022 | General | Tara Pugmire | 21 | Republican | A | 2 | Sponsor/Cosponsor | |
11471 | 2.022 | General | Jeff Ehlers | 21 | Republican | B | 2 | Refused to Answer | |
11415 | 2.022 | General | Monica McKinley | 21 | Constitution | Senate | 2 | Refused to Answer | |
11407 | 2.022 | General | Treg Bernt | 21 | Republican | Senate | 2 | Refused to Answer | |
11511 | 2.022 | General | John Vander Woude | 22 | Republican | A | 2 | Refused to Answer | |
11503 | 2.022 | General | Natalie MacLachlan | 22 | Democrat | A | 2 | Refused to Answer | |
11519 | 2.022 | General | Jason Monks | 22 | Republican | B | 2 | Refused to Answer | |
11527 | 2.022 | General | Dawn Pierce | 22 | Democrat | B | 2 | Refused to Answer | |
11495 | 2.022 | General | Pat Soulliere | 22 | Democrat | Senate | 2 | Refused to Answer | |
11479 | 2.022 | General | Lori Den Hartog | 22 | Republican | Senate | 2 | Refused to Answer | |
11487 | 2.022 | General | Brendan Gomez | 22 | Constitution | Senate | 2 | No | |
11559 | 2.022 | General | Melissa Durrant | 23 | Republican | A | 2 | Cosponsor | |
11567 | 2.022 | General | Tina Lambert | 23 | Republican | B | 2 | Sponsor | |
11551 | 2.022 | General | Todd Lakey | 23 | Republican | Senate | 2 | Refused to Answer | |
11543 | 2.022 | General | Mik Lose | 23 | Democrat | Senate | 2 | Refused to Answer | |
11535 | 2.022 | General | Jon Basabe | 23 | Libertarian | Senate | 2 | Refused to Answer | |
11583 | 2.022 | General | Chenele Dixon | 24 | Republican | A | 2 | Refused to Answer | |
