Chip in $10
2022 Idaho Primary Survey
The Idaho Second Amendment Alliance conducts a survey for legislative candidates (Representative and Senator) each election cycle to determine where they stand on specific issues as it relates to the Second Amendment. Questions are generally derived from specific state legislation we are seeking to implement or oppose but some are broader in nature.
The ISAA Legislative Survey serves to inform the public about where candidates stand on these issues and we expect those seeking office to be willing to put their name on public record on where they stand on one of the most, if not the most, important issues to Idahoans.
If you have any questions regarding these surveys you may contact ISAA President Greg Pruett at [email protected].
Question 1
Idaho’s firearm preemption law has a loophole that some cities are currently exploiting. Cities are temporarily giving private parties the ability to ban firearms in public places, where cities are not allowed to ban them. The intent of the legislature on firearm preemption is being subverted.
Will you support firearm preemption legislation which would ensure that cities are forbidden from giving private parties the ability to ban firearms during a so-called “short term lease?”
id | year | race | Name | District | Party | Seat | Question # | Answer | analysis |
---|---|---|---|---|---|---|---|---|---|
9133 | 2.022 | Primary | Adam Rorick | 1 | Republican | A | 1 | Did Not Respond | |
9149 | 2.022 | Primary | Travis Thompson | 1 | Republican | A | 1 | Sponsor/Cosponsor | |
9157 | 2.022 | Primary | Cynthia Weiss | 1 | Republican | A | 1 | Did Not Respond | |
9141 | 2.022 | Primary | Mark Sauter | 1 | Republican | A | 1 | Did Not Respond | |
9125 | 2.022 | Primary | Spencer Hutchings | 1 | Republican | A | 1 | Sponsor | |
9173 | 2.022 | Primary | Todd Engel | 1 | Republican | B | 1 | Sponsor/Cosponsor | |
9165 | 2.022 | Primary | Sage Dixon | 1 | Republican | B | 1 | Yes | |
7637 | 2.022 | Primary | Spencer Hutchings | 1 | Republican | Rep, Position A | 1 | Sponsor | |
7653 | 2.022 | Primary | Mark Sauter | 1 | Republican | Rep, Position A | 1 | Did Not Respond | |
7645 | 2.022 | Primary | Adam Rorick | 1 | Republican | Rep, Position A | 1 | Did Not Respond | |
7669 | 2.022 | Primary | Cynthia Weiss | 1 | Republican | Rep, Position A | 1 | Did Not Respond | |
7661 | 2.022 | Primary | Travis Thompson | 1 | Republican | Rep, Position A | 1 | Sponsor/Cosponsor | |
7685 | 2.022 | Primary | Todd Engel | 1 | Republican | Rep, Position B | 1 | Sponsor/Cosponsor | |
7677 | 2.022 | Primary | Sage Dixon | 1 | Republican | Rep, Position B | 1 | Yes | |
7621 | 2.022 | Primary | Scott Herndon | 1 | Republican | Senate | 1 | Sponsor | |
9117 | 2.022 | Primary | Jim Woodward | 1 | Republican | Senate | 1 | Did Not Respond | |
9109 | 2.022 | Primary | Scott Herndon | 1 | Republican | Senate | 1 | Sponsor | |
7629 | 2.022 | Primary | Jim Woodward | 1 | Republican | Senate | 1 | Did Not Respond | |
9205 | 2.022 | Primary | Heather Scott | 2 | Republican | A | 1 | Sponsor/Cosponsor | |
7717 | 2.022 | Primary | Heather Scott | 2 | Republican | Rep, Position A | 1 | Sponsor/Cosponsor | |
9181 | 2.022 | Primary | Jon Cantamessa | 2 | Republican | Senate | 1 | Did Not Respond | |
9197 | 2.022 | Primary | Bill Hasz | 2 | Republican | Senate | 1 | Sponsor | |
9189 | 2.022 | Primary | Phil Hart | 2 | Republican | Senate | 1 | Cosponsor | |
7709 | 2.022 | Primary | Bill Hasz | 2 | Republican | Senate | 1 | Sponsor | |
7701 | 2.022 | Primary | Phil Hart | 2 | Republican | Senate | 1 | Cosponsor | |
7693 | 2.022 | Primary | Jon Cantamessa | 2 | Republican | Senate | 1 | Did Not Respond | |
9213 | 2.022 | Primary | Jordan Redman | 3 | Republican | B | 1 | Sponsor/Cosponsor | |
9221 | 2.022 | Primary | Rick Small | 3 | Republican | B | 1 | Did Not Respond | |
7733 | 2.022 | Primary | Rick Small | 3 | Republican | Rep, Position B | 1 | Did Not Respond | |
7725 | 2.022 | Primary | Jordan Redman | 3 | Republican | Rep, Position B | 1 | Sponsor/Cosponsor | |
9245 | 2.022 | Primary | Joe Alfieri | 4 | Republican | A | 1 | Sponsor | |
7757 | 2.022 | Primary | Joe Alfieri | 4 | Republican | Rep, Position A | 1 | Sponsor | |
9237 | 2.022 | Primary | Ben Toews | 4 | Republican | Senate | 1 | Sponsor | |
7741 | 2.022 | Primary | Tara Malek | 4 | Republican | Senate | 1 | Did Not Respond | |
9229 | 2.022 | Primary | Tara Malek | 4 | Republican | Senate | 1 | Did Not Respond | |
7749 | 2.022 | Primary | Ben Toews | 4 | Republican | Senate | 1 | Sponsor | |
9277 | 2.022 | Primary | Ron Mendive | 5 | Republican | A | 1 | Cosponsor | |
9285 | 2.022 | Primary | Cheri Zao | 5 | Republican | A | 1 | Did Not Respond | |
7797 | 2.022 | Primary | Cheri Zao | 5 | Republican | Rep, Position A | 1 | Did Not Respond | |
7789 | 2.022 | Primary | Ron Mendive | 5 | Republican | Rep, Position A | 1 | Cosponsor | |
9253 | 2.022 | Primary | Carl Bjerke | 5 | Republican | Senate | 1 | Sponsor/Cosponsor | |
7773 | 2.022 | Primary | Vicki Null-Carey | 5 | Republican | Senate | 1 | Did Not Respond | |
7765 | 2.022 | Primary | Carl Bjerke | 5 | Republican | Senate | 1 | Sponsor/Cosponsor | |
9269 | 2.022 | Primary | Peter Riggs | 5 | Republican | Senate | 1 | Did Not Respond | |
9261 | 2.022 | Primary | Vicki Null-Carey | 5 | Republican | Senate | 1 | Did Not Respond | |
7781 | 2.022 | Primary | Peter Riggs | 5 | Republican | Senate | 1 | Did Not Respond | |
9317 | 2.022 | Primary | Claudia Dalby | 6 | Republican | A | 1 | Cosponsor | |
9325 | 2.022 | Primary | Lori McCann | 6 | Republican | A | 1 | Sponsor/Cosponsor | |
7837 | 2.022 | Primary | Lori McCann | 6 | Republican | Rep, Position A | 1 | Sponsor/Cosponsor | |
7829 | 2.022 | Primary | Claudia Dalby | 6 | Republican | Rep, Position A | 1 | Cosponsor | |
7813 | 2.022 | Primary | Dan Foreman | 6 | Republican | Senate | 1 | Sponsor | |
9309 | 2.022 | Primary | Jen Seegmiller | 6 | Republican | Senate | 1 | Did Not Respond | |
9293 | 2.022 | Primary | Robert Blair | 6 | Republican | Senate | 1 | Did Not Respond | |
7821 | 2.022 | Primary | Jen Seegmiller | 6 | Republican | Senate | 1 | Did Not Respond | |
7805 | 2.022 | Primary | Robert Blair | 6 | Republican | Senate | 1 | Did Not Respond | |
9301 | 2.022 | Primary | Dan Foreman | 6 | Republican | Senate | 1 | Sponsor | |
9373 | 2.022 | Primary | Mike Kingsley | 7 | Republican | A | 1 | Cosponsor | |
9365 | 2.022 | Primary | Lynn Guyer | 7 | Republican | A | 1 | Did Not Respond | |
9381 | 2.022 | Primary | Charles Shepherd | 7 | Republican | B | 1 | Sponsor | |
7877 | 2.022 | Primary | Lynn Guyer | 7 | Republican | Rep, Position A | 1 | Did Not Respond | |
7885 | 2.022 | Primary | Mike Kingsley | 7 | Republican | Rep, Position A | 1 | Cosponsor | |
9333 | 2.022 | Primary | Cindy Carlson | 7 | Republican | Senate | 1 | Cosponsor | |
7853 | 2.022 | Primary | Carl Crabtree | 7 | Republican | Senate | 1 | Did Not Respond | |
7861 | 2.022 | Primary | Heather Rogers | 7 | Republican | Senate | 1 | Did Not Respond | |
7845 | 2.022 | Primary | Cindy Carlson | 7 | Republican | Senate | 1 | Cosponsor | |
7869 | 2.022 | Primary | Keith Stuffle | 7 | Republican | Senate | 1 | Cosponsor | |
9357 | 2.022 | Primary | Keith Stuffle | 7 | Republican | Senate | 1 | Cosponsor | |
9341 | 2.022 | Primary | Carl Crabtree | 7 | Republican | Senate | 1 | Did Not Respond | |
9349 | 2.022 | Primary | Heather Rogers | 7 | Republican | Senate | 1 | Did Not Respond | |
9429 | 2.022 | Primary | Mattew Bundy | 8 | Republican | A | 1 | Cosponsor | |
9421 | 2.022 | Primary | Rob Beiswenger | 8 | Republican | A | 1 | Sponsor/Cosponsor | |
9437 | 2.022 | Primary | Steven Feil | 8 | Constitution | A | 1 | Sponsor/Cosponsor | |
7933 | 2.022 | Primary | Mattew Bundy | 8 | Republican | Rep, Position A | 1 | Cosponsor | |
7925 | 2.022 | Primary | Rob Beiswenger | 8 | Republican | Rep, Position A | 1 | Sponsor/Cosponsor | |
7941 | 2.022 | Primary | Steven Feil | 8 | Constitution | Rep, Position A | 1 | Sponsor/Cosponsor | |
7909 | 2.022 | Primary | Jon Krueger | 8 | Republican | Senate | 1 | Sponsor | |
7901 | 2.022 | Primary | Terry Gestrin | 8 | Republican | Senate | 1 | Did Not Respond | |
7917 | 2.022 | Primary | Geoff Schroeder | 8 | Republican | Senate | 1 | Did Not Respond | |
7893 | 2.022 | Primary | Gary Freeman | 8 | Republican | Senate | 1 | Cosponsor | |
9413 | 2.022 | Primary | Geoff Schroeder | 8 | Republican | Senate | 1 | Did Not Respond | |
9389 | 2.022 | Primary | Gary Freeman | 8 | Republican | Senate | 1 | Cosponsor | |
9397 | 2.022 | Primary | Terry Gestrin | 8 | Republican | Senate | 1 | Did Not Respond | |
9405 | 2.022 | Primary | Jon Krueger | 8 | Republican | Senate | 1 | Sponsor | |
9477 | 2.022 | Primary | Jacyn Gallagher | 9 | Republican | A | 1 | Cosponsor | |
9485 | 2.022 | Primary | Ryan Kerby | 9 | Republican | A | 1 | Did Not Respond | |
9501 | 2.022 | Primary | Scott Syme | 9 | Republican | B | 1 | Did Not Respond | |
9493 | 2.022 | Primary | Judy Boyle | 9 | Republican | B | 1 | Yes | |
7989 | 2.022 | Primary | Ryan Kerby | 9 | Republican | Rep, Position A | 1 | Did Not Respond | |
7981 | 2.022 | Primary | Jacyn Gallagher | 9 | Republican | Rep, Position A | 1 | Cosponsor | |
7997 | 2.022 | Primary | Judy Boyle | 9 | Republican | Rep, Position B | 1 | Yes | |
8005 | 2.022 | Primary | Scott Syme | 9 | Republican | Rep, Position B | 1 | Did Not Respond | |
9453 | 2.022 | Primary | Abby Lee | 9 | Republican | Senate | 1 | Did Not Respond | |
7973 | 2.022 | Primary | Jim Rice | 9 | Republican | Senate | 1 | Did Not Respond | |
7949 | 2.022 | Primary | Kayla Dunn | 9 | Republican | Senate | 1 | Did Not Respond | |
9445 | 2.022 | Primary | Kayla Dunn | 9 | Republican | Senate | 1 | Did Not Respond | |
7965 | 2.022 | Primary | Jordan Marques | 9 | Republican | Senate | 1 | Sponsor | |
9469 | 2.022 | Primary | Jim Rice | 9 | Republican | Senate | 1 | Did Not Respond | |
9461 | 2.022 | Primary | Jordan Marques | 9 | Republican | Senate | 1 | Sponsor | |
7957 | 2.022 | Primary | Abby Lee | 9 | Republican | Senate | 1 | Did Not Respond | |
9525 | 2.022 | Primary | Rachel Hazelip | 10 | Republican | A | 1 | Sponsor/Cosponsor | |
9533 | 2.022 | Primary | Mike Moyle | 10 | Republican | A | 1 | Sponsor | |
9541 | 2.022 | Primary | Beverlee Furner | 10 | Republican | B | 1 | Did Not Respond | |
9557 | 2.022 | Primary | Bruce Skaug | 10 | Republican | B | 1 | Yes | |
9549 | 2.022 | Primary | Coral Kenagy | 10 | Republican | B | 1 | Did Not Respond | |
8037 | 2.022 | Primary | Mike Moyle | 10 | Republican | Rep, Position A | 1 | Sponsor | |
8029 | 2.022 | Primary | Rachel Hazelip | 10 | Republican | Rep, Position A | 1 | Sponsor/Cosponsor | |
8045 | 2.022 | Primary | Beverlee Furner | 10 | Republican | Rep, Position B | 1 | Did Not Respond | |
8053 | 2.022 | Primary | Coral Kenagy | 10 | Republican | Rep, Position B | 1 | Did Not Respond | |
8061 | 2.022 | Primary | Bruce Skaug | 10 | Republican | Rep, Position B | 1 | Yes | |
9517 | 2.022 | Primary | Tammy Nichols | 10 | Republican | Senate | 1 | Sponsor/Cosponsor | |
9509 | 2.022 | Primary | Scott Brock | 10 | Republican | Senate | 1 | Yes | |
8013 | 2.022 | Primary | Scott Brock | 10 | Republican | Senate | 1 | Yes | |
8021 | 2.022 | Primary | Tammy Nichols | 10 | Republican | Senate | 1 | Sponsor/Cosponsor | |
9581 | 2.022 | Primary | Chris Allgood | 11 | Republican | B | 1 | Did Not Respond | |
9589 | 2.022 | Primary | Kent Marmon | 11 | Republican | B | 1 | Sponsor/Cosponsor | |
9597 | 2.022 | Primary | Mike Miller | 11 | Republican | B | 1 | Sponsor/Cosponsor | |
8101 | 2.022 | Primary | Mike Miller | 11 | Republican | Rep, Position B | 1 | Sponsor/Cosponsor | |
8093 | 2.022 | Primary | Kent Marmon | 11 | Republican | Rep, Position B | 1 | Sponsor/Cosponsor | |
8085 | 2.022 | Primary | Chris Allgood | 11 | Republican | Rep, Position B | 1 | Did Not Respond | |
9565 | 2.022 | Primary | Chris Trakel | 11 | Republican | Senate | 1 | Sponsor | |
8077 | 2.022 | Primary | Greg Chaney | 11 | Republican | Senate | 1 | Did Not Respond | |
8069 | 2.022 | Primary | Chris Trakel | 11 | Republican | Senate | 1 | Sponsor | |
9573 | 2.022 | Primary | Greg Chaney | 11 | Republican | Senate | 1 | Did Not Respond | |
9637 | 2.022 | Primary | Machele Hamilton | 12 | Republican | A | 1 | Sponsor/Cosponsor | |
9621 | 2.022 | Primary | Jeff Cornilles | 12 | Republican | A | 1 | Did Not Respond | |
9629 | 2.022 | Primary | Sebastian Griffin | 12 | Republican | A | 1 | Sponsor/Cosponsor | |
9653 | 2.022 | Primary | Jana Warner | 12 | Republican | B | 1 | Did Not Respond | |
9645 | 2.022 | Primary | Jaron Crane | 12 | Republican | B | 1 | Sponsor/Cosponsor | |
8125 | 2.022 | Primary | Jeff Cornilles | 12 | Republican | Rep, Position A | 1 | Did Not Respond | |
8141 | 2.022 | Primary | Machele Hamilton | 12 | Republican | Rep, Position A | 1 | Sponsor/Cosponsor | |
8133 | 2.022 | Primary | Sebastian Griffin | 12 | Republican | Rep, Position A | 1 | Sponsor/Cosponsor | |
8157 | 2.022 | Primary | Jana Warner | 12 | Republican | Rep, Position B | 1 | Did Not Respond | |
8149 | 2.022 | Primary | Jaron Crane | 12 | Republican | Rep, Position B | 1 | Sponsor/Cosponsor | |
9613 | 2.022 | Primary | Thomas Netzley | 12 | Republican | Senate | 1 | Cosponsor | |
9605 | 2.022 | Primary | Ben Adams | 12 | Republican | Senate | 1 | Did Not Respond | |
8117 | 2.022 | Primary | Thomas Netzley | 12 | Republican | Senate | 1 | Cosponsor | |
8109 | 2.022 | Primary | Ben Adams | 12 | Republican | Senate | 1 | Did Not Respond | |
9677 | 2.022 | Primary | Petre Danaila | 13 | Constitution | A | 1 | Sponsor | |
9693 | 2.022 | Primary | Roger Hunt | 13 | Republican | B | 1 | Sponsor/Cosponsor | |
9701 | 2.022 | Primary | Kenny Wroten | 13 | Republican | B | 1 | Did Not Respond | |
9685 | 2.022 | Primary | Tara Barling | 13 | Republican | B | 1 | Sponsor/Cosponsor | |
8189 | 2.022 | Primary | Roger Hunt | 13 | Republican | Rep, Position B | 1 | Sponsor/Cosponsor | |
8181 | 2.022 | Primary | Tara Barling | 13 | Republican | Rep, Position B | 1 | Sponsor/Cosponsor | |
8197 | 2.022 | Primary | Kenny Wroten | 13 | Republican | Rep, Position B | 1 | Did Not Respond | |
9669 | 2.022 | Primary | Brian Lenney | 13 | Republican | Senate | 1 | Cosponsor | |
9661 | 2.022 | Primary | Jeff Agenbroad | 13 | Republican | Senate | 1 | Did Not Respond | |
8165 | 2.022 | Primary | Jeff Agenbroad | 13 | Republican | Senate | 1 | Did Not Respond | |
8173 | 2.022 | Primary | Brian Lenney | 13 | Republican | Senate | 1 | Cosponsor | |
9733 | 2.022 | Primary | Ted Hill | 14 | Republican | A | 1 | Sponsor | |
9741 | 2.022 | Primary | Caleb Hoobery | 14 | Republican | A | 1 | Did Not Respond | |
9757 | 2.022 | Primary | Mike Olsen | 14 | Republican | A | 1 | Did Not Respond | |
9749 | 2.022 | Primary | Tracey Koellisch | 14 | Republican | A | 1 | Sponsor/Cosponsor | |
9773 | 2.022 | Primary | Josh Tanner | 14 | Republican | B | 1 | Did Not Respond | |
9765 | 2.022 | Primary | Gayann DeMordaunt | 14 | Republican | B | 1 | Sponsor | |
8229 | 2.022 | Primary | Ted Hill | 14 | Republican | Rep, Position A | 1 | Sponsor | |
8237 | 2.022 | Primary | Caleb Hoobery | 14 | Republican | Rep, Position A | 1 | Did Not Respond | |
8245 | 2.022 | Primary | Tracey Koellisch | 14 | Republican | Rep, Position A | 1 | Sponsor/Cosponsor | |
8253 | 2.022 | Primary | Mike Olsen | 14 | Republican | Rep, Position A | 1 | Did Not Respond | |
8269 | 2.022 | Primary | Josh Tanner | 14 | Republican | Rep, Position B | 1 | Did Not Respond | |
8261 | 2.022 | Primary | Gayann DeMordaunt | 14 | Republican | Rep, Position B | 1 | Sponsor | |
9709 | 2.022 | Primary | Katie Donahue | 14 | Republican | Senate | 1 | Did Not Respond | |
9717 | 2.022 | Primary | C. Scott Grow | 14 | Republican | Senate | 1 | Did Not Respond | |
9725 | 2.022 | Primary | Steven Thayn | 14 | Republican | Senate | 1 | Did Not Respond | |
8205 | 2.022 | Primary | Katie Donahue | 14 | Republican | Senate | 1 | Did Not Respond | |
8221 | 2.022 | Primary | Steven Thayn | 14 | Republican | Senate | 1 | Did Not Respond | |
8213 | 2.022 | Primary | C. Scott Grow | 14 | Republican | Senate | 1 | Did Not Respond | |
8293 | 2.022 | Primary | Fred Martin | 15 | Republican | Senate | 1 | Did Not Respond | |
9797 | 2.022 | Primary | Fred Martin | 15 | Republican | Senate | 1 | Did Not Respond | |
9789 | 2.022 | Primary | Dorothy Greenzang | 15 | Republican | Senate | 1 | Did Not Respond | |
9781 | 2.022 | Primary | Codi Galloway | 15 | Republican | Senate | 1 | Yes | |
8285 | 2.022 | Primary | Dorothy Greenzang | 15 | Republican | Senate | 1 | Did Not Respond | |
8277 | 2.022 | Primary | Codi Galloway | 15 | Republican | Senate | 1 | Yes | |
9805 | 2.022 | Primary | Mark Montoya | 16 | Republican | A | 1 | Sponsor | |
9813 | 2.022 | Primary | Jackie Davidson | 16 | Republican | B | 1 | Did Not Respond | |
9821 | 2.022 | Primary | Richard Shurtleff | 16 | Republican | B | 1 | Cosponsor | |
8301 | 2.022 | Primary | Mark Montoya | 16 | Republican | Rep, Position A | 1 | Sponsor | |
8309 | 2.022 | Primary | Jackie Davidson | 16 | Republican | Rep, Position B | 1 | Did Not Respond | |
8317 | 2.022 | Primary | Richard Shurtleff | 16 | Republican | Rep, Position B | 1 | Cosponsor | |
9829 | 2.022 | Primary | Mike Boswell | 17 | Republican | A | 1 | Did Not Respond | |
9837 | 2.022 | Primary | April Larson | 17 | Republican | A | 1 | Yes | |
9845 | 2.022 | Primary | Mary Ellen Nourse | 17 | Republican | B | 1 | Yes | |
8333 | 2.022 | Primary | April Larson | 17 | Republican | Rep, Position A | 1 | Yes | |
8325 | 2.022 | Primary | Mike Boswell | 17 | Republican | Rep, Position A | 1 | Did Not Respond | |
9877 | 2.022 | Primary | Gloria Urwin | 20 | Republican | A | 1 | Sponsor/Cosponsor | |
9869 | 2.022 | Primary | Joe Palmer | 20 | Republican | A | 1 | Sponsor/Cosponsor | |
9893 | 2.022 | Primary | Mike Hon | 20 | Republican | B | 1 | Sponsor/Cosponsor | |
9885 | 2.022 | Primary | James Holtzclaw | 20 | Republican | B | 1 | Sponsor | |
8357 | 2.022 | Primary | Joe Palmer | 20 | Republican | Rep, Position A | 1 | Sponsor/Cosponsor | |
8365 | 2.022 | Primary | Gloria Urwin | 20 | Republican | Rep, Position A | 1 | Sponsor/Cosponsor | |
8381 | 2.022 | Primary | Mike Hon | 20 | Republican | Rep, Position B | 1 | Sponsor/Cosponsor | |
8373 | 2.022 | Primary | James Holtzclaw | 20 | Republican | Rep, Position B | 1 | Sponsor | |
9853 | 2.022 | Primary | Rosa Martinez | 20 | Republican | Senate | 1 | Sponsor/Cosponsor | |
8341 | 2.022 | Primary | Rosa Martinez | 20 | Republican | Senate | 1 | Sponsor/Cosponsor | |
8349 | 2.022 | Primary | Chuck Winder | 20 | Republican | Senate | 1 | Did Not Respond | |
9861 | 2.022 | Primary | Chuck Winder | 20 | Republican | Senate | 1 | Did Not Respond | |
9957 | 2.022 | Primary | Mike Long | 21 | Libertarian | A | 1 | Yes | |
9925 | 2.022 | Primary | Dom Gelsomino | 21 | Republican | A | 1 | Did Not Respond | |
9933 | 2.022 | Primary | James Petzke | 21 | Republican | A | 1 | Did Not Respond | |
9949 | 2.022 | Primary | Tyler Ricks | 21 | Republican | A | 1 | Sponsor | |
9941 | 2.022 | Primary | Tara Pugmire | 21 | Republican | A | 1 | Sponsor/Cosponsor | |
9965 | 2.022 | Primary | Brandon Dybdal | 21 | Republican | B | 1 | Did Not Respond | |
9973 | 2.022 | Primary | Jeff Ehlers | 21 | Republican | B | 1 | Did Not Respond | |
9981 | 2.022 | Primary | Caleb Pirc | 21 | Republican | B | 1 | Sponsor/Cosponsor | |
8413 | 2.022 | Primary | Dom Gelsomino | 21 | Republican | Rep, Position A | 1 | Did Not Respond | |
8437 | 2.022 | Primary | Tyler Ricks | 21 | Republican | Rep, Position A | 1 | Sponsor | |
8445 | 2.022 | Primary | Mike Long | 21 | Libertarian | Rep, Position A | 1 | Yes | |
8429 | 2.022 | Primary | Tara Pugmire | 21 | Republican | Rep, Position A | 1 | Sponsor/Cosponsor | |
8421 | 2.022 | Primary | James Petzke | 21 | Republican | Rep, Position A | 1 | Did Not Respond | |
8469 | 2.022 | Primary | Caleb Pirc | 21 | Republican | Rep, Position B | 1 | Did Not Respond | |
8461 | 2.022 | Primary | Jeff Ehlers | 21 | Republican | Rep, Position B | 1 | Did Not Respond | |
8453 | 2.022 | Primary | Brandon Dybdal | 21 | Republican | Rep, Position B | 1 | Did Not Respond | |
8405 | 2.022 | Primary | Calvin Huit | 21 | Republican | Senate | 1 | Did Not Respond | |
9917 | 2.022 | Primary | Calvin Huit | 21 | Republican | Senate | 1 | Did Not Respond | |
9909 | 2.022 | Primary | Thad Butterworth | 21 | Republican | Senate | 1 | Sponsor/Cosponsor | |
8389 | 2.022 | Primary | Treg Bernt | 21 | Republican | Senate | 1 | Did Not Respond | |
9901 | 2.022 | Primary | Treg Bernt | 21 | Republican | Senate | 1 | Did Not Respond | |
8397 | 2.022 | Primary | Thad Butterworth | 21 | Republican | Senate | 1 | Did Not Respond | |
9997 | 2.022 | Primary | John Vander Woude | 22 | Republican | A | 1 | Did Not Respond | |
9989 | 2.022 | Primary | Greg Ferch | 22 | Republican | A | 1 | Sponsor/Cosponsor | |
8477 | 2.022 | Primary | Greg Ferch | 22 | Republican | Rep, Position A | 1 | Sponsor/Cosponsor | |
8485 | 2.022 | Primary | John Vander Woude | 22 | Republican | Rep, Position A | 1 | Did Not Respond | |
10061 | 2.022 | Primary | Jason Knopp | 23 | Republican | A | 1 | Did Not Respond | |
10045 | 2.022 | Primary | Melissa Durrant | 23 | Republican | A | 1 | Sponsor | |
10077 | 2.022 | Primary | Tammy Payne | 23 | Republican | A | 1 | Sponsor | |
10053 | 2.022 | Primary | Tyson Scott Garten | 23 | Republican | A | 1 | Did Not Respond | |
10069 | 2.022 | Primary | Michael Law | 23 | Republican | A | 1 | Sponsor/Cosponsor | |
10101 | 2.022 | Primary | Shaun Laughlin | 23 | Republican | B | 1 | Did Not Respond | |
10109 | 2.022 | Primary | Lyman Gene Winchester | 23 | Republican | B | 1 | No | |
10085 | 2.022 | Primary | Chris Bruce | 23 | Republican | B | 1 | Sponsor | |
10117 | 2.022 | Primary | Rick Youngblood | 23 | Republican | B | 1 | Did Not Respond | |
10093 | 2.022 | Primary | Tina Lambert | 23 | Republican | B | 1 | Sponsor | |
8541 | 2.022 | Primary | Tyson Scott Garten | 23 | Republican | Rep, Position A | 1 | Did Not Respond | |
8565 | 2.022 | Primary | Tammy Payne | 23 | Republican | Rep, Position A | 1 | Sponsor | |
8533 | 2.022 | Primary | Melissa Durrant | 23 | Republican | Rep, Position A | 1 | Sponsor | |
8557 | 2.022 | Primary | Michael Law | 23 | Republican | Rep, Position A | 1 | Sponsor/Cosponsor | |
8549 | 2.022 | Primary | Jason Knopp | 23 | Republican | Rep, Position A | 1 | Did Not Respond | |
8597 | 2.022 | Primary | Lyman Gene Winchester | 23 | Republican | Rep, Position B | 1 | No | |
8605 | 2.022 | Primary | Rick Youngblood | 23 | Republican | Rep, Position B | 1 | Did Not Respond | |
8573 | 2.022 | Primary | Chris Bruce | 23 | Republican | Rep, Position B | 1 | Sponsor | |
8581 | 2.022 | Primary | Tina Lambert | 23 | Republican | Rep, Position B | 1 | Sponsor | |
8589 | 2.022 | Primary | Shaun Laughlin | 23 | Republican | Rep, Position B | 1 | Did Not Respond | |
10021 | 2.022 | Primary | Todd Lakey | 23 | Republican | Senate | 1 | Did Not Respond | |
10005 | 2.022 | Primary | Steve Allmer | 23 | Republican | Senate | 1 | Sponsor | |
10013 | 2.022 | Primary | Martha Drake | 23 | Republican | Senate | 1 | Did Not Respond | |
8517 | 2.022 | Primary | Mik Lose | 23 | Democrat | Senate | 1 | Did Not Respond | |
10029 | 2.022 | Primary | Mik Lose | 23 | Democrat | Senate | 1 | Did Not Respond | |
8525 | 2.022 | Primary | Shawn L Odell | 23 | Democrat | Senate | 1 | Did Not Respond | |
10037 | 2.022 | Primary | Shawn L Odell | 23 | Democrat | Senate | 1 | Did Not Respond | |
8509 | 2.022 | Primary | Todd Lakey | 23 | Republican | Senate | 1 | Did Not Respond | |
8493 | 2.022 | Primary | Steve Allmer | 23 | Republican | Senate | 1 | Sponsor | |
8501 | 2.022 | Primary | Martha Drake | 23 | Republican | Senate | 1 | Did Not Respond | |
10141 | 2.022 | Primary | Chenele Dixon | 24 | Republican | A | 1 | Did Not Respond | |
10149 | 2.022 | Primary | Tori Orgain-Wakewood | 24 | Republican | A | 1 | Sponsor/Cosponsor | |
10173 | 2.022 | Primary | Brian Tanner | 24 | Republican | B | 1 | Did Not Respond | |
10165 | 2.022 | Primary | Steve Miller | 24 | Republican | B | 1 | Refused to Answer | |
10157 | 2.022 | Primary | Creighton Knight | 24 | Republican | B | 1 | Sponsor/Cosponsor | |
8637 | 2.022 | Primary | Tori Orgain-Wakewood | 24 | Republican | Rep, Position A | 1 | Sponsor/Cosponsor | |
8629 | 2.022 | Primary | Chenele Dixon | 24 | Republican | Rep, Position A | 1 | Did Not Respond | |
8661 | 2.022 | Primary | Brian Tanner | 24 | Republican | Rep, Position B | 1 | Did Not Respond | |
8645 | 2.022 | Primary | Creighton Knight | 24 | Republican | Rep, Position B | 1 | Sponsor/Cosponsor | |
8653 | 2.022 | Primary | Steve Miller | 24 | Republican | Rep, Position B | 1 | Refused to Answer | |
10133 | 2.022 | Primary | Glenneda Zuiderveld | 24 | Republican | Senate | 1 | Sponsor/Cosponsor | |
10125 | 2.022 | Primary | Jim Patrick | 24 | Republican | Senate | 1 | Did Not Respond | |
8613 | 2.022 | Primary | Jim Patrick | 24 | Republican | Senate | 1 | Did Not Respond | |
8621 | 2.022 | Primary | Glenneda Zuiderveld | 24 | Republican | Senate | 1 | Sponsor/Cosponsor | |
10197 | 2.022 | Primary | Gregory Lanting | 25 | Republican | B | 1 | Did Not Respond | |
10189 | 2.022 | Primary | Rocky Ferrenburg | 25 | Republican | B | 1 | Did Not Respond | |
8677 | 2.022 | Primary | Gregory Lanting | 25 | Republican | Rep, Position B | 1 | Did Not Respond | |
8669 | 2.022 | Primary | Rocky Ferrenburg | 25 | Republican | Rep, Position B | 1 | Did Not Respond | |
10181 | 2.022 | Primary | Paul Thompson | 25 | Constitution | Senate | 1 | Sponsor/Cosponsor | |
10221 | 2.022 | Primary | Lyle Johnstone | 26 | Republican | B | 1 | Sponsor/Cosponsor | |
10229 | 2.022 | Primary | Jack Nelsen | 26 | Republican | B | 1 | Did Not Respond | |
